| TYPE | SIZE | RATING | ENDS | MAKER | DESCRIPTION | BODY | TRIM | QTY |
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | FISHER | 667 SNR59706 C/W MANUAL OVER-RIDE SIZE 34 | .75" TRAVEL | 1 | |||
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | FISHER | SIZE 40 SUIT 2" 600# 3-15PSI DIA PRESS OPENS PORT | 1 1/8" TRAVEL STD#57 | 2 | |||
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | FISHER | SUIT 2" 300# ET MODEL 667 | 29MM TRAVEL S/No K84514 | 1 | |||
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | FISHER | SUIT 6" 300 (667 ET) SIZE 70 | 20-100 KPA | 1 | |||
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | FISHER | SZ70 ACTION PD TO 240 KPA TO OPEN | 4 | ||||
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | K&M | DIAPH TYPE TYPE 660002 SPRING RETURN STROKE 1 3/4 | CODE 1 C/W LINK FOR 1/4 TURN BF 4-16PSI | 1 | |||
| ACTUATOR-CONTROL VALVE | (PNEUMATIC) | K&M | DIAPH TYPE TYPE 7201 SPRING RETURN STROKE 90 | 316 SHAFT CS PLUG C/W LINK FOR 1/4 TURN BF | 3 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | ACTREG | ADA1200 7844" 80PSI 1133NM 100PSI | ALU | ISO 5211 MOUNT RACK &PINNION TYPE | 3 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | ACTREG | ADA850 5423" 80PSI 626NM 100PSI | ALU | ISO 5211 MOUNT RACK &PINNION TYPE | 1 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT100DA, C/W VITON SEALS 32NM (277") @ 5.5 BAR | ALU | 16 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT200DA, 68NM (588") R&P COMPACT | ALU | 6 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT250DA 103NM (891") R&P COMPACT | ALU | 6 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT300DA, 146NM R&P COMPACT | ALU | @5.5 BAR | 5 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT350DA, 236NM R&P COMPACT | ALU | @ 5.5 BAR | 5 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT400DA, 305NM (3048") R&P COMPACT | ALU | @ 5.5 BAR | 5 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT450DA, 512NM (4433") R&P COMPACT | ALU | 1 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AIRTORQUE | AT550DA, 842NM | ALU | @ 5.5 BAR | 2 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | ALFA LAVAL - REVO | 120NM 1 E0A0 (RD6-025) | ALU | COMPACT | 4 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | ALFA LAVAL - REVO | 222NM 1 F0A0 (RD6-050) | ALU | COMPACT | 1 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | ALFA LAVAL - REVO | 62NM 1 D0A0 (RD6-012) | ALU | COMPACT | 10 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | AMRI | MODEL PA30 (TORQUE 300NM) | ALY | ISO MOUNT RACK + PINNION | 8 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BETTIS | 301D # 25145 232NM ROBOTARM, PISTON CYCLINDER, 300 PSI TEST | 38 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BETTIS | 522C, HD SERIES 150 PSI MAX (D/A) 5600" 646NM | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BETTIS | 732C | 3117NM | 1 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BETTIS | T416 BT:- 96,000" (53000 TR, RUN) (11000 NM BT@ 80 PSI) | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BRAY | 900006 C/W SMC ELECTROPNEUM POSITIONER 175 NM | 12 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BRAY | 90000S 105 NM C/W ELECTRONIC POSITIONER & GOYEN 24V DC SOLENOID | 4 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BRAY | AT350DA,D/A SIZE 6118 245.3 NM | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BRAY | AT500DA,D/A SIZE 160 648.8 NM | 5 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | BRAY | MOD#127, 327NM C/W ADAPTORS | 7 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | DEZURIK | NEW PISTON TYPE, SUIT 12"-14" B/FLY | 4 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | FISHER | FULL S/S PISTON 512NM | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | HYUNDAI | AW17, 80PSI BT2143, RUN 1272, 60PSI BT1214, RUN 1017, SCOTCH YOKE | 3 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | HYUNDAI | AW20, 80 PSI:-BT4777, RUN 2836 60 PSI:-BT3822, RUN 2269 70PSI 4000NM | 3 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | KEYSTONE | DA PNEU 790-100 C/W ELECTRONIC POSITIONER 130NM APROX | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | KEYSTONE | EF790-036 C/W MICROSWITCH 10A-125-2500AC 130NM | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | KTM | AG13 (JC130) 336NM @ 60PSI (190 RUN) SEE, CI + PTFE - PISTON | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | KTM | AW 28 80 PSI:- BT11453, 6800 RUN 60 PSI:- BT9162, 5440 RUN 70 PSI 9520NM | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | KTM | AW13 80 PSI BT 999NM, 592 RUN CERTS | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | KTM | AW20, 80PSI:- BT4777, RUN 2836, 60 PSI:- BT3822, RUN 2269, 70PSI 4000NM | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | NORBORO | 40 SERIES, 40 FKA 40 (401-KA40) 4004 1154NM | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | NORBORO | 40R3 R KA401501 461NM | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | ORBIT | PNEUMATIC PISTON 80 PSI SUIT RISING STEM ORBIT LG-124-D-4 GAS OVER OIL/AIR DAMPNER S/N670618 | 3 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | RAMEN | PNEUMATIC PISTON | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | SBE | PISTON 700NM+ (MORE @ 100PSI), 2" STEM | 4 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | SDV KOREA | 2500DA, 2150NM (18600") SCOTCH COMPACT ALUMINIUM CASE SCOTCH YOKE | 1 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | SDV KOREA | 3500DA, 4144NM (35,887") SCOTCH COMPACT, ALUMINIUM CASE SCOTCH YOKE | 2 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | TOMOE | 700Z, 3Y-15A, 110NM | 3 | ||||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | TORQTURN | AC180 PISTON TYPE 1332NM | CI | PISTON STYLE C/W BRACKET 11535" | 2 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | TORQTURN | TZ04 370NM @ 87 PSI | AL | COMPACT ALUMINIUM | 5 | ||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | TORQTURN | TZ05 600NM @ 87 PSI | AL | 2 | |||
| ACTUATOR-DA | (PNEUMATIC 1/4 TURN) | TORQTURN | TZ06 1038NM @ 87 PSI, ISO DRILLED | AL | (AT550 CLOSEST) COMPACT ALUMINIUM | 2 | ||
| ACTUATOR-DIAPH (DA) | (PNEUMATIC) | SAUNDERS | A0258488 "A80"-306 PNEUM DA, 250MM OD DIAPH | CODE A208488A80 | 9 | |||
| ACTUATOR-DIAPH (DA) | (PNEUMATIC) | SAUNDERS | A150800BA 79310 (SUIT 6" WEIR) | 2 | ||||
| ACTUATOR-DIAPH (DA) | (PNEUMATIC) | SAUNDERS | HEAD CODE A080 8000 B J9 (VERY LARGE!) | 6 BAR MAX HEAD | 1 | |||
| ACTUATOR-DIAPH (SR) | (PNEUMATIC) | SAUNDERS | ES60, SPRING CLOSE, C/W BONNET SUIT DN 25 A1 | 1 | ||||
| ACTUATOR-DIAPH (SR) | (PNEUMATIC) | SAUNDERS | ES62 SEE 1" 125#SAUNDERS COMPLETE | |||||
| ACTUATOR-DIAPH (SR) | (PNEUMATIC) | SAUNDERS | ES64 (SUITS 4") HWOP,"FAIL CLOSE" | 1 | ||||
| ACTUATOR-DIAPH (SR) | (PNEUMATIC) | SAUNDERS | ES69 C/W WITH 2 1/2" BONNET "A" TYPE | 1 | ||||
| ACTUATOR-DIAPH (SR) | (PNEUMATIC) | SAUNDERS | ES69, SPRING RETURN "FAIL OPEN" SPRING OPEN, MANUAL OVER-RIDE | 2 | ||||
| ACTUATOR-ELECTRIC | (1/4 TURN) | ELOMATIC | EL25, 220/240V (ABOUT 25NM) | ALU | 1 | |||
| ACTUATOR-ELECTRIC | FIVI | 380V-50HZ, 3PH, 300NM, IP68, TYPE:- M2C150 MANUAL OVER-RIDE | 1 | |||||
| ACTUATOR-ELECTRIC | NOAH | 240V NA.28 C/W MANUAL OVER-RIDE 280NM | ||||||
| ACTUATOR-ELECTRIC | ROTORK | 30A S/N-AZ1151 15 AMP+440 VAC OUTPUT - 24 RPM 542NM C/W MANUAL 0-RIDE | 1 | |||||
| ACTUATOR-ELECTRIC | (1/4 TURN) | TOMOE | NEL-1, 220V, 50 X 60 HZ, 20W 80NM | 1 | ||||
| ACTUATOR-ELECTRIC | (1/4 TURN) | TORQTURN | OM1 52NM ABOUT 220V/1PH/50HZ | 1 | ||||
| ACTUATOR-HYDRAULIC | (LINEAR) | BAKER CAC | 7500 PSI WP SUIT 3" 3K CIW GATE -20 TO 250 F, SAFETY HEAD SET 7750 885-10-0303, 11, 625 TEST | |||||
| ACTUATOR-HYDRAULIC | (1/4 TURN) | BETTIS | S/R ST403-OSR2, SCHP HYDRAULIC MAN OVER RIDE 9354NM BTO (CLOCKWISE) @200 PSI, 7217 ETC | 9354NM BTO (CLOCKWISE) @200 PSI, 7217 ETC | 1 | |||
| ACTUATOR-HYDRAULIC | (LINEAR) | CAMERON | DA HYDRAULIC 3460U-17-1 | C/W MANUAL O/R AND PILOTS | 2 | |||
| ACTUATOR-HYDRAULIC | (LINEAR) | OTIS | SR, 0515654, H2S, 70YUO1, FULL OPEN | 3 1/16" 10,000 | 2 | |||
| ACTUATOR-HYDRAULIC | (1/4 TURN) | PRIME | SR, C/W SOLENOIDS, MANUAL PUMP C/W HI-LO PILOTS SUIT 4" 600 BALL | 2 | ||||
| ACTUATOR-LIMIT SWITCH | BRAY | C/W POSITION INDICATOR 50-0406-11510-S32 NPMA 4 4XIP65 15A-125/250VAC | 4 | |||||
| ACTUATOR-LIMIT SWITCH | GO | LINEAR MAGNETIC STYLE (OPEN/CLOSED) ON 2" & 3" ACTUATED KNIFE AC SUIT 120 TO 600V | 3 | |||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | COMPARE | S-7860 C/W PNEUMATIC POSITIONER TYPE 98001001 STROKE 420MM | 1 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | DEZURIK | DA 8" KNIFE GATE 200MM STROKE | 1 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | GOYEN | PNEUMATIC D/A TO SUIT KNIFE GATE STROKE - 100MM K75-95-EX | 4 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | HONEY WELL | S/RETURN SUIT CONTROL VALVE 6", PISTON STYLE, 4" STROKE (100MM) | 1 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | PARKER | PNEUMATIC D/A TO SUIT KNIFE GATE STROKE - 200MM DM10887 | 3 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | PSA | SUIT 600MM KNIFE STEEL | 1 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | SMC | DA 320MM STROKE, SUIT KNIFE GATE | 2 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | SMC | DA, CA15B7 N80-57 CYL:- 339223 1990 50/65MM C/W BRACKETS SUIT KNIFE GATE | 41 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | SMC | DA, CA1B7N80-80 SUIT 80MM WITH LONG BRACKET SUIT KNIFE GATE | 30 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | SMC | PNEUMATIC D/A TO STROKE - 150MM CSIB7N125-150 | 3 | ||||
| ACTUATOR-LINEAR | (SUIT GATE)(PNEUMATIC) | TERRY | 325 X 297 PNEUMATIC HMFF 300MM | |||||
| ACTUATOR-POSITIONER | BETTIS | PMVI BETTIS NO LID (PREUMATIC NOT, ELECTRO) | P1220 & 546 TRANDUCER | 1 | ||||
| ACTUATOR-POSITIONER | BRAY | ELECTRO-PNEUMATIC C/W GOYEN SOLENOID | 4 | |||||
| ACTUATOR-POSITIONER | BRAY | SERIES 65 PNEUMATIC 3X DA OR SR, NOT ELECTRO | 4 | |||||
| ACTUATOR-POSITIONER | BRAY | SERIES 65 ELECTRO PNEUMATIC 65-0000-21662-532 | 1 | |||||
| ACTUATOR-POSITIONER | FISHER | 3600 PREUMATIC C/W GAUGES PNEUMATIC 3610J | 5 | |||||
| ACTUATOR-POSITIONER | FISHER | ELECTRO PNEUMATIC DVC 5010/ 5020 (667) C/W REGULATOR | 2 | |||||
| ACTUATOR-POSITIONER | ROTECH | TCR3MVA2 ELECTRIC PNEUMATIC | 1 | |||||
| ACTUATOR-POSITIONER | SHAKETSO | PNEUMATIC (LINEAR) | 1 | |||||
| ACTUATOR-POSITIONER | SMC | 650000-21652-536 PNEUMATIC | 2 | |||||
| ACTUATOR-POSITIONER | SMC | IP6100-031 PNEUMATIC | 10 | |||||
| ACTUATOR-POSITIONER | TORQTURN | ELECTRO PNEUMATIC 20-80PSI 4-20MA EXIALL 8T6 EXDM 11 BT6 IP66 | 2 | |||||
| ACTUATOR-REGULATOR | (00.25'') | 1000LB. | NPT | FISHER | FS67 CFR-226/V/VP C/W GAUGE 0-800 KPA | 8 | ||
| ACTUATOR-REGULATOR | (00.50'') | NPT | FAIRCHILD | 50-3000 PSI | S/S | GAUGE GUARD ADJUSTABLE | 4 | |
| ACTUATOR-SOLENOID | ASCO | EAB320 A184MS-77 | 24V DC MAN O-RIDE, CLASS 1 | 1 | ||||
| ACTUATOR-SOLENOID | (00.25'') | BRAY | 1/4" AV 7019-9AB, 240V 50/60HZ (125VDC4.8W) SUIT 63-255, 1/4" BSP, | 4 | ||||
| ACTUATOR-SOLENOID | (00.25") | BURKERT | 1/4" 110 VAC 031457N | 5/2 DA | 3 | |||
| ACTUATOR-SOLENOID | (00.25") | BURKERT | 1/4" 220 VAC | 5/2 DA | 2 | |||
| ACTUATOR-SOLENOID | 145LB. | (00.25") | BURKERT | 1/4" 24 VAC | 5/2 DA | 4 | ||
| ACTUATOR-SOLENOID | SCREW | GOYEN | 1 1/2" GLOB STYLE, 415V, 50HZ (4/97) 1 1/2" | BRS | 20-1000 KPA BRZ PLUG | 4 | ||
| ACTUATOR-SOLENOID | GOYEN | 24V DC C/W BRAY ELECTRONIC POSITIONER | 4 | |||||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT050SA11, 11NM BTO 7.4NM ETC @ 5.5 BAR | (@ 80PSI) | 3 | |||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT100SA12, 19NM BTO 13.3NM ETC @ 5.5 BAR | 7 | ||||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT200SA12, 37NM BTO, 26NM ETC @5.5 BAR | 27 | ||||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT250SA11, 60NM BTO 40NM ETC @ 5.5 BAR | 13 | ||||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT300SA12, 85NM BTO, 61NM ETC @ 5.5 BAR | 12 | ||||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT350SA12,138NM BTO, 98NM ETC | ALU | 7 | |||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT400SA12, 179NM BTO, 126NM ETC @5.5 BAR | 5 | ||||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT450SA12 281NM BTO 198NM ETC | ALU | 7 | |||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT500SA12, 355NM BTO, 269NM ETC | ALU | @ 5.5 BAR | 5 | ||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT550SA12, 463NM BTO, 379NM ETC | ALU | @ 5.5 BAR | 1 | ||
| ACTUATOR-SR | (PNEUMATIC) | AIRTORQUE | AT600SR12 600NM BTO, 510NM ETC | ALU | 3 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV - TORQTURN | JA130S (AW13S) 60PSI:- PISTON, RUN 200, 70PSI:- BTO 547NM, ETC 280 | 11 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV - TORQTURN | JA280-S (AW28S) PISTON, 3500 ETC, 2500 RUN 70 PSI:- 6800, 80 PSI 7800 BTO | 3 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV - TORQTURN | JC130S (AG13S) 60 PSI, BTO: 178NM, ETC: 108NM (SPRING END) PISTON | 3 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV - TORQTURN | JC90S (AG09S) 60 PSI:- 50NM BTO 45 RUN 34NM ETC PISTON | 4 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV/TORQTURN | CB SERIES, SK12S, 308NM BTO @5 BAR, 100NM ETC, CYLINDRICAL PISTON STYLE | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV/TORQTURN | CB SERIES, SK15S 479NM BTO @ 5 BAR, 166NM ETC (=CB520SR80 SAME) PISTON | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV/TORQTURN | JC130S 60 PSI BTO: 178NM, ETC: 108NM (SPRING END) (AG13S) PISTON | 9 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | APV/TORQTURN | JC90S 60 PSI:- 50NM BTO 45 RUN 34NM ETC (AG09S) PISTON | 3 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | BETTIS | CB315 SR40 (170 PSI MAX) 1058" BT @80 PSI 216"ETC (25NM ETC) | S/RETURN | 3 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | BETTIS | CB525-SR80 415NM/213NM | VITON SEALS | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | BETTIS | T416-SR3 6810NM BTO @ 80 PSI 5574 ETC PISTON | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | DEZURIK | PISTON TYPE | STEEL | 500NM APPROX | 1 | ||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYTORK | 425 S/R | 200NM BREAK 54NM RESEAT | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYTORK | PNEUMATIC GSM14 SR80 23 NM BREAK 18NM RESEAT | 7 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | AG09S (JC90S SITI) 60 PSI:- 50NM BTO 45 RUN 34NM ETC PISTON | 4 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | AG13S (JC 130S SITI) 60PSI, BTO 178NM, ETC: 108NM (SPRING END) PISTON | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | AW13S, ETC 280NM, RUN 200 70 PSI:- BTO 547NM, ETC 280 JA130S PISTON | 11 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | AW17S 60PSI:- BT: 1025NM 650NM ETC 500 RUN 70PSI:- 1280NM (650 ETC) PISTON JA170A | 8 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | CW35S HYDROMANO-RIDE PISTON RUN 6900, ETC 7380 70PSI:- BTO 15068, 6900 RUN 80PSI:- BTO 17220 RUN 7886 | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | H-AW17S (JA170S) 650NM ETC 500 RUN 70 PSI:- BTO1280NM (650 ETC) JA170S | 20 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | H-AW20S (JA200-S) 1450 ETC, 1100 RUN 80 PSI:- 2950NM BTO, 1450 ETC (JA200S) | 14 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | HYUNDAI | H-SW35S (CW35S) 24900NM BTO @80 PSI, PISTON 10000 ETC SINGLE CYLINDER (NO OVER RIDE) (JA350S - C1-35S) | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | ISO | 24NM MODEL SR-05 C/W MAN GOP ALU OVERRIDE | COMPACT | 4 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | JAMESBURY | PISTON TYPE 900NM | STEEL | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | JAMESBURY | PISTON TYPE ST160MS 221NM | STEEL | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KEYSTONE | SR PNEUMATIC C/W ELECTRIC POSITIONER TYPE F79U036 | COMPACT | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KITZ | BSW-4, C/W MAN OVER-RIDE PISTON | STEEL | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KITZ | BSW-5 C/W MAN OVER-RIDE PISTON | STEEL | 1 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AG09S 50NM BREAK 30NM ETC | STEEL | PISTON | 2 | ||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AG09S 60 PSI:- 50NM BTO 45 RUN 34NM ETC | STEEL | PISTON | 2 | ||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AG13S PISTON STYLE, 175NM BREAK, 100NM END | PISTON | 9 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AW17S 60PSI:- BT: 1025NM 650NM ETC 500 RUN 70PSI:- 1280NM (650ETC) | 8 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AW17S C/W MANUAL OVER-RIDE PISTON 650NM ETC 500 RUN 70PSI:- BT1280NM (650ETC) | 5 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AW20S 60PSI:- BTO: 2330, 1450ETC, 1100RUN 80PSI:- 1280NM (650 ETC | 9 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | AW28S 60PSI:- 5500 BTO, 3500 ETC, 2500 RUN 70 PSI:- 6800 80 psi 7800 BTO | 3 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | KTM | CW35S HYDR O-RIDE 60PSI:- BTO 12300, RUN 6900,ETC 7380 70PSI:- BTO 15068, 6900 RUN 80 PSI:- BTO 17220, RUN 7886 | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | LEDEEN | @ 80PSI: 3015 BTO, 1252 RUN, 1562 ETC, GS628SRC9-JSC/W MANUAL OVER-RIDE) | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | LEDEEN | GS212SRC4 BTO 32NM @ 80PSI, 119ETC | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | LEDEEN | GS616-SRC3 988NM @ 80PSI, 921 ETC | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | NORBRO | 25 RK B40 C/W ELECTRIC POSITIONER 10-RK-OES | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | NORBRO | 4003BX4 225NM BTO, 210NM ETC | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | NORBRO | 40R 400NM | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | PRIME | 50302P120001C563 2417NM BTO @80PSI, 1400 ETC | PISTON | 5 | |||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | PRIME | 50601P118000 4520NM BPO 2527 ETC | STEEL | PISTON | 1 | ||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | PRISMA | P/05 28NM, 22NM ETC | ALU | COMPACT | 9 | ||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | ROTORK | GP0855/355A @ 6BAR BTO=3357 CERTS | 2 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | ROTORK | GP085C435A BTO6886NM @ 4 BAR ETC3714NM 1C3 | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | ROTORK-FS | BTO 23736NM, RUN 10449, ETO19873, BTC 19076, ETC 15358 | 1 | ||||
| ACTUATOR-SR | (PNEUMATIC 1/4 TURN) | SDV KOREA | 3500SR-6 (SCOTCH YOKE) 2113NM BREAK, 1300NM RESEAT SCOTCH YOKE COMPANY | 2 |
updated 14 April 2008