| TYPE | SIZE
| RATING | ENDS | MAKER | DESCRIPTION | BODY | TRIM | QTY |
| AIR RELEASE |
| (01.00'') | FLANGED |
| JOHN | 761, 2400 KPA TO 3600 KPA OR 4 12/ 4042? |
|
| 1 |
| AIR RELEASE |
| (02.00'') | (SCREWED 1") |
| JOHNS | FIG 761/771 | CI |
| 2 |
| AIR RELEASE |
| (02.00'') | SCREW |
| JOHNS | 794, DOUBLE ORIFICE C/W ISOLATING VALVE |
|
| 1 |
| AIR RELEASE |
| (04.00'') | BST-E | FF | JOHNS | FIG 784 2100 KPA MAX | CI | DOUBLE AIR, AUTOMATIC | 2 |
| AIR RELEASE |
| (04.00'') | BST-E |
|
| (4 1/2") | CI | 4042 | 2 |
| AIR TRAP |
|
| 290LB. |
|
| SEE "STEAMTRAP" ALL KEYED IN THIS SECTION |
|
|
|
| BALANCING | 20 | (00.75'') | 600LB. | BSPT | HATTERSLEY | SCREW BONNET Y-TYPE DIAL TYPE DZR | BRZ | CERTS BRZ DZR | 4 |
| BALANCING | 25 | (01.00'') | 290LB. | BSPT | HATTERSLEY | SCREW BONNETT Y-TYPE DIAL TYPE DZR | BRZ | CERTS BRZ DZR | 2 |
| BALANCING | 25 | (01.00'') | 300LB. | BSPT | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING 1710 DEZINC | BRS | SB, NRS EPDM O-RING DO SEAL | 114 |
| BALANCING | 40 | (01.50'') | 125LB. | BSPT | HATTERSLEY | SCREW BONNET Y-TYPE DZR | BRZ | BRZ CERTS DIAL TYPE | 2 |
| BALANCING | 40 | (01.50'') | 300LB. | BSPT | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING 1710 DEZINC | BRS | SB, NRS EPDM O-RING DO SEAL | 15 |
| BALANCING | 40 | (01.50'') | 600LB. | BSP | TA | SCREW BONNET BALANCING VALVE HWOP | BRZ | BRONZE PN20 | 4 |
| BALANCING | 40 | (01.50'') | 6000LB. | MXM SCREW | HALE HAMILTON | LARGE PORT | NAB | SEE "GLOBE" | 7 |
| BALANCING | 50 | (02.00'') | 300LB. | BSPT | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING 1710 DEZINC | BRS | SB, NRS EPDM O-RING DO SEAL | 16 |
| BALANCING | 50 | (02.00'') | 600LB. | BSPT | HATTERSLEY | SCREW BONNET Y-TYPE DZR | BRZ | BRZ NO CERT DIAL TYPE | 1 |
| BALANCING | 50 | (02.00'') | BST-E | FF | HATTERSLEY | BB CERT HWOP Y-TYPE BRASS TRIM | CI | DISC-EPDM SEAT- INT-GRPPKG | 4 |
| BALANCING | 65 | (02.50'') | PN16 | RF | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING M737 | CI | BB, NRS EPDM O-RING DU SEAL | 6 |
| BALANCING | 80 | (03.00'') | BST-E | RF | HATTERSLEY | BB CERT HWOP Y-TYPE BRASS TRIM GRP PKG | CI | DISC-EPDM SEAT-INT 310 F TO F | 1 |
| BALANCING | 80 | (03.00'') | BST-F | FF | TOUR & ANDERSON | C/W DIAL, GLOBE STYLE BODY | CI | 9.5" F TO F, MOVING DISC | 5 |
| BALANCING | 80 | (03.00'') | PN16 | RF | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING M737 | CI | BB, NRS EPDM O-RING DU SEAL | 7 |
| BALANCING | 100 | (04.00'') | BST-E | FF | HATTERSLEY | BB CERT HWOP Y-TYPE 350 F TO F BRASS TRIM | CI | DISC-EPDM SEAT-INT GRP PKG | 1 |
| BALANCING | 100 | (04.00'') | PN16 | RF | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING M737 | CI | BB, NRS EPDM O-RING DU SEAL | 2 |
| BALANCING | 150 | (06.00'') | BST-E | FF | HATTERSLEY | BB CERT 480 F TO F Y-TYPE BRASS TRIM | CI | DISC-EPDM SEAT -INT HWOP | 2 |
| BALANCING | 150 | (06.00'') | PN16 | RF | HATTERSLEY | VARIABLE ORIFICE DOUBLE REGULATING M737 | CI | BB, NRS EPDM O-RING DU SEAL | 3 |
| BALL | 8 | (00.25'') | 600LB. | BSP | TUBELINE | RB, 2P, PN 30 PLATED | BRASS | TEFLON, SS 438HR (9/96) | 167 |
| BALL | 8 | (00.25'') | 1000LB. | BSPT | SUPERSEAL | FB 1P LOP | SS | BALL: SS SEAT: PTFE | 27 |
| BALL | 8 | (00.25'') | 1500LB. | BSP | STARLINE | FB, 156TTT, EUROS, INSIDE BOLTS NON FS | 316 | 316 TFE SEAT (VIRGIN) | 8 |
| BALL | 8 | (00.25'') | 1500LB. | BSPT | VOVCO | FB, 3P, LEVER OP, FIG#A446T | WCB | SEAT TEF, BALL 316, INSIDE BOLTING | 76 |
| BALL | 8 | (00.25'') | 2000LB. | NPT | FLOWTURN | 2P, TB, L/OP, SPRING LEVER, DEADMAN, T203-SR, CLASS 316 | CF8M | 316, RPTFE, DEADMAN, PTFE PKG | 14 |
| BALL | 8 | (00.25'') | 2000LB. | NPT | HYUNDAI | FB 1P F/S 607 AF12 LKBLE 800 CLASS | CF8M | 316 RPTFE NACE GRP PKG & GSKT | 28 |
| BALL | 8 | (00.25'') | 2000LB. | NPT | HYUNDAI | FB, 1P, F/S 607 AF12 CERTS, MT PAD, LKBLE | WCB | 316, RPTFE, GRP PKG, MT PAD | 13 |
| BALL | 8 | (00.25'') | 2000LB. | NPT | HYUNDAI | FB, 3P ISB FS, L/OP 607, INSIDE BOLTED NOT OUTSIDE BOLTED, SB, LKBLE, 800 CLASS | CF8M | 316, RPTFE, VITON, NACE, GRP PKG, B8M, MTPAD | 35 |
| BALL | 8 | (00.25'') | 2000LB. | NPT | STARLINE | FB, 133RGR MASTER 3P | A105 | RPTFE | 6 |
| BALL | 8 | (00.25'') | 2000LB. | BSP | STARLINE | FB, 3P, 133RGR MASTER 3P | A105 | RPTFE SEAT | 6 |
| BALL | 8 | (00.25'') | 2000LB. | NPT | WHITEY | 3 WAY SS-62XTF4 | S/S |
| 2 |
| BALL | 8 | (00.25'') | 3700LB. | NPT | STARLINE | LOW TEMP STEM, CERTS, 3P -90º | 316 | 316, RPTFE | 5 |
| BALL | 8 | (00.25'') | 5000LB. | NPT | STARLINE | FB, 116NGT-G, SUPERSTAR, 3P, 316L ENDS, 900 CLASS | 316 |
| 8 |
| BALL | 8 | (00.25'') | 6000LB. | NPT | HYUNDAI | FB CERTS 2PTB API607 BT2GM LOCKABLE | CF8M | 316 DELRIN NACE 2PTB GRP PKG MOUNT PAD | 32 |
| BALL | 8 | (00.25'') | 10000LB. | BSP | FLUTEC | FB, 1-1-1-2 | C/S | 500 BAR | 1 |
| BALL | 10 | (00.38'') | 600LB. | NPT | HAMAI | RB, 1P, LEVER, 600PSI | S/S | 316 TRIM, PTFE SEAT | 354 |
| BALL | 10 | (00.38'') | 600LB. | BSP | TUBELINE | RB, 2P, PN 30 PLATED, 438 HR | BRASS | TEFLON, SS 438HR (9/96) | 217 |
| BALL | 10 | (00.38'') | 800LB. | NPT | SUPERSEAL | FB 3P C/W SR ACT. HYTORK GSM14 | 316 | BALL: 316 SEAT: PTFE | 4 |
| BALL | 10 | (00.38'') | 1000LB. | NPT | SUPERSEAL | FB 2P LOP | A105 | BALL: SS SEAT: PTFE | 30 |
| BALL | 10 | (00.38'') | 1000LB. | NPT | VOVCO | FB,3P, F/S | C/S | SS/PTFE A446T | 15 |
| BALL | 10 | (00.38'') | 1500LB. | BSPT | STARLINE | FB, 10/156TTT/BSPT EUROSTAR | 316 | PTFE ISB (NON FS) | 5 |
| BALL | 10 | (00.38'') | 1500LB. | BSPT | VOVCO | FB, 3P, FIG#A446T, L/OP | WCB | BALL 316, SEAT PTFE | 67 |
| BALL | 10 | (00.38'') | 2000LB. | NPT | APOLLO | FB, 1P, 93102-24 API607 FSAFE | C/S | 316 BALL RPTFE | 13 |
| BALL | 10 | (00.38'') | 2000LB. | BSP | APV | FB, F/S 607, L/OP, 3P, IB, LKBLE, 800 CLASS | CF8M | 316, RPTFE, NACE, PTFE, B8, MTPAD | 10 |
| BALL | 10 | (00.38'') | 2000LB. | NPT | FLOWTURN | FB 2P TB SPRING LEVER DEADMAN T203-SR 800 CLASS | CF8M | 316 RPTFE PTFE PKG & GSKT-DEADMAN | 18 |
| BALL | 10 | (00.38'') | 2000LB. | NPT | HYUNDAI | FB, 1P, 316 FSAFE API607 | 316 | 316 SS CERTS 4/98, RPTFE | 19 |
| BALL | 10 | (00.38'') | 2000LB. | BSP | ISO | FB 1P LOP SB80 CERTS | A105 | BALL:316 SEAT:PTFE | 14 |
| BALL | 10 | (00.38'') | 2000LB. | BSP | STARLINE | FB, 126RTT-G, 316L ENDS, STAND STAR, L/OP | 316 | 316, RPTFE, NACE, PTFE, B8, MT PAD | 19 |
| BALL | 10 | (00.38'') | 2500LB. | BSP | KLINGER | 6MM ANSI 900 SAB12N, COCK TYPE | C/S | 400 C TEMP GRAPHITE SEAT/ CAF PLUG BALL | 6 |
| BALL | 10 | (00.38'') | 3600LB. | NPT | APV | FB FS 3 PCE IB L/OP AF35 LKBLE 1500 CLASS | CF8M | 316 NYLON NACE PTFE GSKT B8 MT PAD | 10 |
| BALL | 10 | (00.38'') | 3700LB. | NPT/SW | STARLINE | CRYOGENIC STEM, CERTS -90ºC, 3P | 316 | (LOW TEMP -90'C) | 10 |
| BALL | 10 | (00.38'') | 3700LB. | NPT | STARLINE | FB, 116NTT-F, (316L ENDS) SUPER, L/OP | 316 | 316, DEVLON, NACE, PTFE, B8 | 4 |
| BALL | 10 | (00.38'') | 3700LB. | NPT | STARLINE | FB, 3P | WCB | DELRIN | 15 |
| BALL | 10 | (00.38'') | 6000LB. | NPT FF | HYUNDAI | FB 2P TB FS LOCKABLE BT2GM | CF8M | DELRIN CERTS NACE GRAPHITE STEM PACKING MONO BLOCK | 24 |
| BALL | 10 | (00.38'') | 7200LB. | NPT | MAGIVAL | FB, CERTS FIRE SAFE & ANTISTATIC | 316 | 316 | 2 |
| BALL | 15 | (00.50'') | 125LB. | FF | SAUNDERS | RB, 2P LOP FTOF-117 | CI | BALL-SS SEAT-PTFE | 2 |
| BALL | 15 | (00.50'') | 150LB. | RF | APV | FB 2P LOP, FS | WCB | BALL: SS SEAT: PTFE | 30 |
| BALL | 15 | (00.50'') | 150LB. | RF | APV | FB, FS607/6FA, 2P, SB, L/OP, FLOATING | CF8 | 304, RPTFE, GRP PKG, B8, GRP BG | 10 |
| BALL | 15 | (00.50'') | 150LB. | ANSI-RF | AUDCO/JSL | SB, CERTS PN16, MM33266JT 11MM | A105 | 316 BALL(18-10-2)/PTFE, LO | 20 |
| BALL | 15 | (00.50'') | 150LB. | UNDRILL | AUDCO/JSL | SB, FF, CF8M, BS5351 PN16 | CF8M | 1P, EE, LO 150A, 18-10-2 BALL | 1 |
| BALL | 15 | (00.50'') | 150LB. | RF | CHERO | FB CERTS | CF8 | 316HF METAL SEAT | 1 |
| BALL | 15 | (00.50'') | 150LB. | SOLVENT | FIP | FB, UNION ENDS | PVC | EPDM/PTFE TRIM UNION ENDS | 23 |
| BALL | 15 | (00.50'') | 150LB. | RF | FLOWTURN | BOTTOM ENTRY 3WAY | S/S | C/W BETTIS | 1 |
| BALL | 15 | (00.50'') | 150LB. | RFSF | HINDLE | FB, ISO, F/S, NACE, #115F-15-161, 1P | WCB | 316, CERTS, RPTFE | 8 |
| BALL | 15 | (00.50'') | 150LB. | RF | HINDLE | SB, 1P, EXT STEM, LOP | LCB | 316 BALL, PTFE SEAT/ SEALS | 2 |
| BALL | 15 | (00.50'') | 150LB. | RF | HYUNDAI | FB, FS 607/6FA, 2P, SB, L/OP, FLOATING | CF8M | 18-10-2 BALL, PTFE SEAT | 15 |
| BALL | 15 | (00.50'') | 150LB. | RFSF | HYUNDAI | FB, FS, 2P, SB, A20 108 F TO F, FLOATING | CN7M | 316, RPTFE, GRP, PKG, B8M, GRPBG | 1 |
| BALL | 15 | (00.50'') | 150LB. | RF | ISO | FB 2P LOP CERTS | WCC | BALL:316 SEAT:PTFE | 6 |
| BALL | 15 | (00.50'') | 150LB. | RF | ITT | FB, 2PB, LOP, THREADED BOLT HOLES | CS | TEFLON LINED, BALL=TEFLON, SEAT=TEFLON | 1 |
| BALL | 15 | (00.50'') | 150LB. | RF | JC | SB, 1P, LOP, FIG 715AIT, F TO F 107 | WCB | BALL 18-10-2, SEAT PTFE, CERTS | 23 |
| BALL | 15 | (00.50'') | 150LB. | RF | KITZ | FB 2P LOP | A105 | STEM: 304 BALL: 304 SEAT: HPTFE | 22 |
| BALL | 15 | (00.50'') | 150LB. | RF | KTM | FB CERTS | A20 | A20 | 5 |
| BALL | 15 | (00.50'') | 150LB. | ANSI-RF | KTM | FB, E0105 | WCB | 316, G SEAT | 14 |
| BALL | 15 | (00.50'') | 150LB. | ANSI-RF | KTM | RB BS5351, 1P, RB, HE0851-0060 | A105 | 316 BALL/STEM, E/E TFE SEAT | 13 |
| BALL | 15 | (00.50'') | 150LB. | RF | NBV | FB, 2P, F TO F 107 (METAL SEAT) | A105 | M TO M BALL 304 SEAT S/S | 13 |
| BALL | 15 | (00.50'') | 150LB. | RF | NBV | FB, 2P, F TO F 107 (METAL SEAT) | CF3M | BALL 316L SEAT S/S MTOM | 5 |
| BALL | 15 | (00.50'') | 150LB. | ANSI-RF | RICHARDS | EXT STEM, FIG S11150 RB | 316 | 316 BODY&TRIM,KELF SEAT | 4 |
| BALL | 15 | (00.50'') | 150LB. | ANSI-RF | RICHARDS | EXT STEM, FIGLCC11150 RB | LF2 | 316 TRIM,RPTFE SEAT,BS5251 | 3 |
| BALL | 15 | (00.50'') | 150LB. | RF | RICHARDS | FB, 2P, CERTS EXT:STEM | 316 | BALL:316, STEM:316, SEAT:PTFE | 4 |
| BALL | 15 | (00.50'') | 232LB. | SOLVENT | FIP | PN 16, FULL BORE, UNION ENDS | FPM | PVDF, VK1F40NL 35.442.21 | 8 |
| BALL | 15 | (00.50'') | 300LB. | ANSI-RF | AUDCO/JSL | RB, 15WM5266LT8.6 10MM BORE | WCB | 18/10/2 BALL, PTFE | 5 |
| BALL | 15 | (00.50'') | 300LB. | RF | BAC | 1P,RB,LOP,PQRi-CS-300-FS-015 | C/S | CERTS | 221 |
| BALL | 15 | (00.50'') | 300LB. | BSP | BRAY | C/W DA ACTUATOR BRAY | BRS |
| 4 |
| BALL | 15 | (00.50'') | 300LB. | RF | HYUNDAI | FB, 2P, LOP, F/SAFE | CF8M | 316SS, PTFE | 10 |
| BALL | 15 | (00.50'') | 300LB. | RFSF | HYUNDAI | FB, FS, 2P, SB, L/OP | WCB | B/S 316, SEAT PTFE, GRP PKG, B7, CERTS | 15 |
| BALL | 15 | (00.50'') | 300LB. | RF | ISO | RB 1P LOP CERTS | CF8M | BALL:316 SEAT:PTFE | 7 |
| BALL | 15 | (00.50'') | 300LB. | RF | ISO | RB 1P LOP CERTS MESC | WCC | BALL:316 SEAT:PTFE | 36 |
| BALL | 15 | (00.50'') | 300LB. | RF | JC | RB, 2P, LOP, FIG 530IIT, F TO F 137 | CF8M | BALL 18-10-2, SEAT PTFE, CERTS | 9 |
| BALL | 15 | (00.50'') | 300LB. | RFSF | KITZ | FB, F/S, NACE, 2P | CF8M | 316 BALL, PTFE SEATS | 7 |
| BALL | 15 | (00.50'') | 300LB. | RF | KITZ | FB, FS, ANTI-STATIC | WCB | 316SS, PTFE TRIM | 23 |
| BALL | 15 | (00.50'') | 300LB. | RF | KITZ | RB 1P, CYRO STEM | CF8M | 316 PTFE | 1 |
| BALL | 15 | (00.50'') | 300LB. | RF | KITZ | RB, SM EXT SPINDLE (100MM) | A105N | 316 TRIM, RPTFE SEAT | 4 |
| BALL | 15 | (00.50'') | 300LB. | RF | KTM | FB, CERTS, CN7M E0106-36*G | A20 | A20 PTFE | 24 |
| BALL | 15 | (00.50'') | 300LB. | ANSI-RF | KTM | RB, 1P, TE, 5" EXT STEM, L TEMP L/O | LF2 | 316 BALL & STEM RTFE, RB | 15 |
| BALL | 15 | (00.50'') | 300LB. | ANSI-RF | KTM | RB, HE 1852-0028, CRYO, EXT STEM | 304 | 304 BALL/STEM TFE SEAT, RB 3/8" | 11 |
| BALL | 15 | (00.50'') | 300LB. | RF | NBV | FB, 1P, F TO F 140 STELLITE BALL/SEATS | CF8C | BALL 347 M TO M, SEAT S/S | 1 |
| BALL | 15 | (00.50'') | 300LB. | RF | NBV | FB, 1P, F TO F 140 STELLITE BALL/SEATS | CF8 | BALL S/S M TO M, SEAT S/S | 1 |
| BALL | 15 | (00.50'') | 300LB. | RF | NBV | FB, 1P, F TO F 140 STELLITE BALL/SEATS | CF3M | BALL 316L M TO M, SEAT S/S | 1 |
| BALL | 15 | (00.50'') | 300LB. | RFSF | PBVS | FB TM 3P FS CERTS, LOP | F51 | F51, NYLON GF, DUPLEX 25 BOLTS(UNS $32550) | 2 |
| BALL | 15 | (00.50'') | 300LB. | ANSI-RF | RICHARDS | RB, 1P, F TO F 138MM FIG: S11300 CRYO | 316 | BALL 316 TRIM RP12 EXT STEM LOW TEMP | 1 |
| BALL | 15 | (00.50'') | 300LB. | RF | STARLINE | RB, F15233SGV300RRF | A105 | RPTFE | 10 |
| BALL | 15 | (00.50'') | 600LB. | RF | APV | FB 3P FS | A105 | B=316 S=PTFE | 20 |
| BALL | 15 | (00.50'') | 600LB. | RF | ARGUS | FB A105 L/OP EXT STEM MS CERTS | WCB | 316 SOUR CERTS, "M TO M" (METAL SEAT) | 18 |
| BALL | 15 | (00.50'') | 600LB. | RF | ARGUS | FB, 1P, FLOAT 1.6566=LF2 | LF2 | 316 TRIM, PTFE SEAT | 10 |
| BALL | 15 | (00.50'') | 600LB. | RF | ARGUS | FB, 1P, FLOAT, 1.4462, 3141-0015-538525 | DUPLEX | DUPLEX, PTFE | 39 |
| BALL | 15 | (00.50'') | 600LB. | RTJ | ARGUS | FB, FLOAT, 1.1138=A105, 1P | A105 | 316 TRIM, PTFE SEAT | 14 |
| BALL | 15 | (00.50'') | 600LB. | RFSF | HINDLE | RB, F/S, L/OP, NACE, B7, BVR60-60-161, 1P | WCB | 316 BALL, RPTFE SEATS | 7 |
| BALL | 15 | (00.50'') | 600LB. | ANSI-RF | KTM | RB, 5" STEM, L TEMP | LCC | 316 BALL & STEM, RTFE | 7 |
| BALL | 15 | (00.50'') | 600LB. | RF | MAPAGEZ | FB, 3P | CAD | S/S 6" F TO F RPTPE | 11 |
| BALL | 15 | (00.50'') | 600LB. | ANSI-RF | RICHARDS | FB, 92600, 260 C, CERTS 2P | A105 | RP62, TEFZEL SEAT 316 TRIM | 11 |
| BALL | 15 | (00.50'') | 600LB. | ANSI-RF | RICHARDS | RB EXT STEM, FIG LCC11600 | LF2 | 316 TRIM,RPTFE SEAT | 5 |
| BALL | 15 | (00.50'') | 600LB. | ANSI-RF | RICHARDS | RB EXT STEM, FIG S11600 | 316 | 316 BODY&TRIM,KELF SEAT | 2 |
| BALL | 15 | (00.50'') | 600LB. | RF | RICHARDS | RB, G11600 CRYO 160 F TO F 1 PIECE | 304 | KF10 TRIM STEM + BALL 304 SEAT RTFE | 2 |
| BALL | 15 | (00.50'') | 600LB. | RTJUC | STARLINE | FB, F15115SGV600RP, UNCUT | LF2 | RPTFE | 1 |
| BALL | 15 | (00.50'') | 600LB. | S/W | VELAN | TOP ENTRY, CERTS, LOP | A105 | BALL+STEM=316, SET=RTFE | 3 |
| BALL | 15 | (00.50'') | 800LB. | NPT | APOLLO | FB 2P LOP | BRZ | BALL: SS SEAT: PTFE | 4 |
| BALL | 15 | (00.50'') | 800LB. | BSP | KLINGER | FB, 3P, 106C OUTSIDE BOLTS | C/S | RPTFE, SS CERTS | 113 |
| BALL | 15 | (00.50'') | 800LB. | NPTXB/W-S40 | PHA | RB, 3P, FIG#MZ814R, LEVER OP | 316L | STEM 316, BALL 316, SEAT RTFE | 4 |
| BALL | 15 | (00.50'') | 1000LB. | BSP | FLOWTURN | FB 3P 3WAY L-PORT SR ACTUATOR PRISMO P/05 | CF8M | BALL:SS SEAT: PTFE | 9 |
| BALL | 15 | (00.50'') | 1000LB. | NPT | FLOWTURN | RB T-PORT 3 WAY, REDUCED BORE, MOUNT PAD | 316 | PTFE CERTS, 4P BODY | 2 |
| BALL | 15 | (00.50'') | 1000LB. | NPT | FLOWTURN | RB, 3 WAY, L-PORT MOUNT PAD, REDUCED BORE | CF8M | 316, PTFE SEATS, UNI BODY, MOUNT PAD | 1 |
| BALL | 15 | (00.50'') | 1000LB. | SCREW | JAMESBURY | 3P | A105 | MONEL | 1 |
| BALL | 15 | (00.50'') | 1000LB. | BWTUBE | STARLINE | RB, 15/256TTT/BWOD | 316 | PTFE | 14 |
| BALL | 15 | (00.50'') | 1000LB. | NPT | SUPERSEAL | FB 2P RB FULL BORE NON FS | CF8M | 316 PTFE SEATS AND SEALS, PTFE PKG & GSKT | 50 |
| BALL | 15 | (00.50'') | 1000LB. | BW40 | SUPERSEAL | FB, 3P, OSB, HX104 | CF8M | 316 BALL, PTFE SEAT, B8 BOLTS | 9 |
| BALL | 15 | (00.50'') | 1000LB. | NPT | SUPERSEAL | FB, 3P, OUTSIDE BOLTED, LOCKABLE HB, SB, NON FIRESAFE | CF8M | 316, PTFE, PTFE, B8 | 76 |
| BALL | 15 | (00.50'') | 1500LB. | RTJUC | COLVES | FB, 2P, FLOAT, L/OP | LF2 | S=NYLON, 316 TRIM, NACE, L7M | 5 |
| BALL | 15 | (00.50'') | 1500LB. | BW-160 | COLVES | FB, 3P CLASS VI, FS, API607, L/OP, SCHEDULE 160, INTEGRAL BUTTWELD ENDS, ZERO LEAKAGE, CLASS 1500= 3700 PSI CWP | F22 | 316+TCI, S- STELLITE, (17-4 HF STEM) CERTS, B16 BOLTS, GRAPHITE | 3 |
| BALL | 15 | (00.50'') | 1500LB. | RFSF | ORSENIGO | FB FS OR BS67 55-2 2P NACE SB L/OP 77.0075.842.9 | F51 | BALL: F51 SEAT: NYLON PA12 PTFE/GRP PKG DUPLEX OR B7M ZP OR PTFE B7M SEALS FR 58/90 OR 58/90 OR 926 OR 9730 | 3 |
| BALL | 15 | (00.50'') | 1500LB. | RF | PBVS | FB, TM, 3P, CERTS, VITON A, L7, 6FA | LF2 | NYLON GF, 316 BALL, 316 SEAT & STEM | 10 |
| BALL | 15 | (00.50'') | 1500LB. | RTJ | PIBIVIESSE | FB, TM, 3P, 6FA, AED, NACE, 229 F TO F | LF2 | BALL:316SS, L7M S=NYLON 6/12 | 16 |
| BALL | 15 | (00.50'') | 1500LB. | ANSI-RF | RICHARDS | RB EXT STEM, FIG S11900 150 MAX | 316 | 316 TRIM, KELF SEAT, KP12 | 2 |
| BALL | 15 | (00.50'') | 1500LB. | RF | STARLINE | FB, 3P, 165NGG | LF2 | F316, DEVLON | 12 |
| BALL | 15 | (00.50'') | 1500LB. | BSPT | STARLINE | FB, 3-WAY, L-PORT, 183SGG | A105 | F316, RPTFE | 4 |
| BALL | 15 | (00.50'') | 1500LB. | RTJUC | STARLINE | FB,165NGG-G,216 F TO F,11.1 ID MEGA L/OP | LF2 | S=NYLON,316 TRIM, NACE,L7M | 4 |
| BALL | 15 | (00.50'') | 1500LB. | NPT | STARLINE | RB, L2-283SGG, 3-WAY L-PORT, ISO CERTS, L/OP, 600 CLASS | A105N | 316, RPTFE, GRP PKG, MTPAD | 2 |
| BALL | 15 | (00.50'') | 1500LB. | BSP | STARLINE | T-PORT T5-186SGT, 3 WAY | 316 | FULL BORE RPTFE SEAT | 1 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | APV | FB, 2P, FS 607, TB, CERTS, SB, 800 CLASS | A105 | 316, RPTFE, NACE, GRP PKG | 100 |
| BALL | 15 | (00.50'') | 2000LB. | BSP | APV | FB, 2P, TB, FS, L/OP, 607, LKBLE, 800 CLASS | CF8M | 316, RPTFE, GRP PKG & GSKT | 60 |
| BALL | 15 | (00.50'') | 2000LB. | S/W | APV | FB, 3P ISB FS L/OP 607 INSIDE BOLTED NOT OUTSIDE BOLTED LKBLE 800 CLASS | WCB | 316 RPTF GRP PKG & GSKT B7 MT PAD | 90 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | APV | FB, CLASS VI, FS, 3P CLASS V 1, FS, AP1607 800ANSI | 316 | B+S 316 NITRIDE S=STELL, CERTS TESTED DRIP TIGHT, GRAPHITE B8M | 3 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | APV | FB, FS, 1B, 3 PIECE, L/OP, BV100 LKBLE 800 CLASS | WCB | 316 RPTFE NACE GRP PKG & GSKT B7 MT PAD | 100 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | APV | RB, 1P, 11MM ID, CERTS, F/S 607-4, 800 CLASS | 316 | 316, PTFE, API607, NACE, 1 PIECE BODY, GRP PKG | 48 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | FLOWTURN | FB, SPRINGLEVER J7650301 2P PTFE PKG T203SR | CF8M | 316 RPTFE DEADMAN "NACE" PTFE PKG & GSKT | 120 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | HYUNDAI | FB 2P TB FS LOP 607 AF280 LKBLE 800 CLASS | CF8M | 316 RPTFE GRP PKG & GSKT MT PAD | 75 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | HYUNDAI | FB 3P ISB FS EA309 L/OP 607 INSIDE BOLTING LKBLE 800 CLASS | CF8M | 316 RPTFE NACE GRP PKG & GSKT B8 MT PAD | 20 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | HYUNDAI | FB, 2P, TB, AF280, FS, L/OP 607, MT PAD, LKBLE | WCB | 316, RPTFE, GRP PKG, MT PAD | 150 |
| BALL | 15 | (00.50'') | 2000LB. | BW40 (SHORT) | HYUNDAI | FB, 3P ISB "BLOCL", FS 607, LOP, CERTS (NOT PUP) 800 CLASS | 316 | 316, RPTFE, GRP PKG, B8M | 24 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | HYUNDAI | FB, 3P ISB FS L/OP 607, 3B4C01CT LKBLE 800 CLASS | A105N | 316 RPTFE GRP PKG & GSKT B7 | 100 |
| BALL | 15 | (00.50'') | 2000LB. | S/W | HYUNDAI | FB, 3P, FS 607, AF35, ISB, L/OP, MT PAD, LKBLE, 800 CLASS | CF8M | 316, S=RPTFE, CERTS, PTFE & VITON, B8, MT PAD | 80 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | HYUNDAI | FB, 3P, ISB, AF35, FS, L/OP API607 ISB, MT PAD, LKBLE, 800 CLASS | CF8M | 316, S=RPTFE, CERTS, GRAPHITE & VITON, B8, MT PAD | 70 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | HYUNDAI | RB, 1P, CERTS, FS607-4TH AF12, FS CERT | WCB | 316, PTFE, NACE SS TRIM, LKBLE, GRAPHITE PACKING | 100 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | STARLINE | FB, 136-TTT-G, 316L ENDS, MASTER, 3P | 316 | 316, PTFE, NACE, PTFE, B8, MT PAD | 20 |
| BALL | 15 | (00.50'') | 2000LB. | SW | STARLINE | RB, 15/233SGV/SW | A105 | RPTFE | 44 |
| BALL | 15 | (00.50'') | 2000LB. | BW40 | STARLINE | RB, 15/233TGT/BW40 | A105 | PTFE | 55 |
| BALL | 15 | (00.50'') | 2000LB. | BW40 | STARLINE | RB, 15/236TGT/BW40 | 316 | PTFE | 6 |
| BALL | 15 | (00.50'') | 2000LB. | NPT | STARLINE | RB, 226STT, 316L ENDS, STAND STAR, LOP | 316 | S=STARFILL, 316 TRIM, NACE, B8 | 25 |
| BALL | 15 | (00.50'') | 2000LB. | BSP | STARLINE | RB, 3P, 100F, MASTER STAR | A105 | F316, PIFFE + 15% GLASSF (466F) | 24 |
