Oilfield Flanges, Adaptors, DSA's Swivels, Hammer unions etc.
| SECTION | TYPE | SIZE (MM) | X | SIZE (MM) | SIZE (IN.) | X | SIZE (IN.) | LBS OR SCHED | ENDS | QTY | DETAILS/GRADE | |
| OILFIELD | ADAPTOR-FLANGED | (02 1/16" | X | 03 1/8") | 3000LB. | X 3000LB. | 3 | S/S "CC" | ||||
| OILFIELD | ADAPTOR-FLANGED | (02 9/16" | X | 02 1/16") | 5000LB. | X 5000LB. | 1 | |||||
| OILFIELD | ADAPTOR-FLANGED | (02 9/16" | X | 03 1/8") | 3000LB. | X 3000LB. | 1 | R27 TO R31 6991400248, 9" HIGH | ||||
| OILFIELD | ADAPTOR-FLANGED | (03 9/16" | X | 03 1/8") | 5000LB. | X 5000LB. | 2 | S/S "CC" APOLLO | ||||
| OILFIELD | ADAPTOR-FLANGED | (07 1/16" | X | 03 1/8") | CIW (WOOD) | 3000LB. | X 3000LB. | 2 | ESP 'AOP', SWIVEL, BIW FEED, MANDREL 7" SEAL POCKET, 100 AMP. 4" CIW | |||
| OILFIELD | ADAPTOR-FLANGED | (07 1/16" | X | 03 1/8") | 5000LB. | 1 | RTJWN 7 1/16" C/W RED NECK 31/8" | |||||
| OILFIELD | ADAPTOR-FLANGED | (07 1/16" | X | 07 1/16") | 3000LB. | SEE "SPACER" | ||||||
| OILFIELD | ADAPTOR-FLANGED | (11.00'' | X | 07 1/16") | FMC | 5000LB. | X 10000LB. | 1 | FMC NO OUTS 18" HIGH SPOOL | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 02 1/16") | CANADA | 3000LB. | X 3000LB. | 2 | 2 3/8" EUE TAPPED, C/WORKS | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 02 9/16") | CANADA | 3000LB. | X 3000LB. | 2 | STUD( NOT CIW (4 7/8")135 HIGH, 2 7/8 NOT SCREW | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 02 9/16") | CIW | 3000LB. | X 5000LB. | 1 | 27/8" INCH EUE, REBATE EN , 2 9/16" 5000 R27 STUD TOP | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 02 9/16") | CIW | 5000LB. | X 5000LB. | 1 | 27/8" INCH EUE, EN REBATE SUIT CIW , 2 9/16" 5000 R27 STUDDED TOP | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 02 9/16") | CIW (WOOD) | 5000LB. | X 5000LB. | 3 | 2 9/16" BORE, AOP (NOT TAPPED) 4.875" POCKET (FULL SS) | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 02 9/16") | FMC | 3000LB. | X 3000LB. | 1 | 2 7/8", SS FMC, SUIT EXT HGR C/W CONTROL LINEPORTS (R45) | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | WOOD | 5000LB. | X 5000LB. | 1 | 3, AOP, 4.875" SEAL POCKET, FULL SS 3 1/8" BORE NOT TA | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | 2 | 3 1/2" EUE BTM, 'CC' ATLAS NO SEAL POCKET 2070376-01-01 EVE FROM BOTTOM | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 10000LB. | X 5000LB. | 1 | (3 1/2 PLAIN), STUD TOP, THRU BOT, (NOT EUE) S/S | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | 1 | (ESP) SEAL SUB TO SUIT BELOW | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | 1 | (ESP) 100 AMP SWIVEL FLANGE 4" SEAL PREP, 1.175 OFFSET, BIW MANDREL | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | 1 | (ESP) 75 AMP, SWIVEL FLANGE 4" SUBPREP, 1.125 OFFSET BIW MANDREL | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | 4 | 3 1/2" EUE, CIW, 11790-3L UNBORED | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | 1 | X31/2", S/S, UNTAPPED, UNBORED | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 03 1/8") | CIW | 3000LB. | X 3000LB. | ESP, (ABOVE) 64526-17-15-0 75 AMP, 81-94572 IS 635485-01-00-0 BOTH HAVE SAME CABLE HOLE. HAVE 1 HANGER TO SUIT & 1 COUPLING | ||||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | 04 1/8") | CIW | 3000LB. | X 3000LB. | 1 | 3 1/2" , 'CC' ATLAS (NOT EVE) 4 7/8" SEAL POCKET | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | BLIND | CIW | 3000LB. | X 3000LB. | 1 | DUAL, ATLAS BRAND, 27/8" & 23/8" EUE TAPPED | |||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | DUAL | CIW | 3000LB. | 3 | 2 7/8" EUE + 2 3/8" EUE | ||||
| OILFIELD | ADAPTOR-STUDD TOP | (07 1/16" | X | DUAL | FMC | 3000LB. | 3 | STUDDED 1 SIDE DUAL 2 HOLES 699140-02-85-01 | ||||
| OILFIELD | ADAPTOR-STUDD TOP | (11.00'' | X | 03 1/8") | CIW | 5000LB. | X 3000LB. | 1 | R54 X 3 1/8" STUDD, C/W POCKET SUIT DCB | |||
| OILFIELD | ADAPTOR-STUDD TOP | (11.00'' | X | 03 1/8") | 3000LB. | X 3000LB. | 2 | ESP, 240 OD SEAL POCKET SUIT EN HANGER CABLE ENTRY RUSTY | ||||
| OILFIELD | ADAPTOR-STUDD TOP | (11.00'' | X | 03 1/8") | 5000LB. | X 5000LB. | 2 | FITTED TO GRAY TREE 4 1/2" PREMIUM THREAD | ||||
| OILFIELD | ADAPTOR-STUDD TOP | (11.00'' | X | 07 1/16") | CIW | 5000LB. | X 5000LB. | 1 | (STAMPED WRONG), STUD TOP, THRU BOT (NEW) | |||
| OILFIELD | ADAPTOR-STUDD TOP | (11.00'' | X | 11.00'') | 5000LB. | X10000LB. | 1 | (11" BORE)(CLAMP), R54 X (250 HIGH) GREYLOK BES | ||||
| OILFIELD | ADAPTOR-STUDD TOP | (13 5/8" | X | 07 1/16") | 5000LB. | X5000LB. | 1 | HUB CLAMP, BX 160X R46 4140 GREYLOK, 130 HIGH | ||||
| OILFIELD | BLIND | (02 1/16") | 5000LB. | SEE FLANGE LIST, CERTS LARGE STOCKS | ||||||||
| OILFIELD | BLIND | (02 1/16") | 10000LB. | SEE FLANGE LIST, CERTS LARGE STOCKS | ||||||||
| OILFIELD | BLIND | (02 9/16") | 3000LB. | SEE FLANGE LIST, CERTS LARGE STOCKS | ||||||||
| OILFIELD | BLIND | (03.00'') | 2000LB. | SEE FLANGE LIST, CERTS LARGE STOCKS | ||||||||
| OILFIELD | BLIND | (03 1/8") | 5000LB. | SEE FLANGE LIST CERTS LARGE STOCKS | ||||||||
| OILFIELD | BLIND | (04 1/16") | 5000LB. | SEE FLANGE LIST CERTS LARGE STOCKS | ||||||||
| OILFIELD | BLIND | (04 1/16") | 10000LB. | SEE 'TARGET' | ||||||||
| OILFIELD | BLIND | (07 1/16") | 3000LB. | S/S & A/S | SEE FLANGE LIST , CERTS LARGE STOCKS | |||||||
| OILFIELD | BLIND | (07 1/16") | 5000LB. | SEE 6" 5000 API4 C/W CERTS NACE "BLIND RTJ" IN FLANGE LIST | ||||||||
| OILFIELD | BLIND | (09.00'') | 3000LB. | SEE FLANGE LIST, CERTS LARGE STOCKS | ||||||||
| OILFIELD | COMPANION | (01 13/16") | R46 | 10000LB. | 2 | (1 EX M. MOUNT) SALS 7/97 OK | ||||||
| OILFIELD | COMPANION | (01 13/16") | 10000LB. | 400 | 4130, DD, PSL2, PR-1 (NOT S/L STOCK) | |||||||
| OILFIELD | COMPANION | (02 1/16") | 5000LB. | SEE "RTJ SCREW"ANSI FLANGE LIST, (ARE API SPEC) | ||||||||
| OILFIELD | COMPANION | (02 9/16") | 5000LB. | 3 1/2" EU | 1 | |||||||
| OILFIELD | COMPANION | (03 1/8") | 3/5000LB | SEE RTJ SCREW ANSI FLANGES SECTION (ARE API) LARGE STOCKS | ||||||||
| OILFIELD | COMPANION | (03 1/8") | 10000LB. | 1 | BX154 3" NPT TAPP S/S | |||||||
| OILFIELD | COMPANION | (07 1/16") | 2000LB. | 2 | ||||||||
| OILFIELD | COMPANION | (07 1/16") | 3000LB. | MCEVOY | 1 | C/W 2 3/8 & 2 7/8 PLUGS | ||||||
| OILFIELD | COMPANION | (07 1/16") | 3000LB. | S/S | 2 | FMC HAS 2 X 2 1/2" HOLES | ||||||
| OILFIELD | COMPANION | (07 1/16") | 3000LB. | 3 | 7" SCREW (LTC STAMPED) | |||||||
| OILFIELD | COMPANION | (07 1/16") | 3/5000LB | LARGE STOCK API CERTS SEE RTJ SCREW ANSI FLANGE LIST | ||||||||
| OILFIELD | COMPANION | (09.00'') | 3000LB. | S/S | 4 | 2 3/8 + 2 7/8 | ||||||
| OILFIELD | COMPANION | (09.00'') | 3000LB. | S/S CIW? PLUGS | 4 | HAS 2 X 2 1/2" HOLES - FMC | ||||||
| OILFIELD | COMPANION | (09.00'') | 3/5000LB | SEE RTJ SCREW ANSI FLANGE LIST | ||||||||
| OILFIELD | DSA | (03 1/16" | X | 02 1/16") | 10000LB. | X 10000LB. | 2 | BX154X BX152 | ||||
| OILFIELD | DSA | (07 1/16" | X | 02 9/16") | CIW (WOOD) | 5000LB. | X 5000LB. | 3 | 2 9/16" BORE, AOPFULL SS (CC) (NOT TAPPED) 4.875" POCKET | |||
| OILFIELD | DSA | (07 1/16" | X | 03 1/8") | 2000LB. | X 5000LB. | 1 | 76MM BORE | ||||
| OILFIELD | DSA | (07 1/16" | X | 03 1/8") | WOOD | 5000LB. | X 5000LB. | 1 | 3 1/8" BORE, AOP, 4.875" SEAL POCKET, FULL SS 3 1/8" BORE "C" NOT TAPPED "CC" | |||
| OILFIELD | DSA | (07 1/16" | X | 04 1/8") | CIW | 3000LB. | X 3000LB. | 1 | 3 1/2", 'CC' ATLAS (NOT EUE) 4 7/8" SEAL POCKET | |||
| OILFIELD | DSA | (07 1/16" | X | 07 1/16") | 3000LB. | X 3000LB. | 2 | S/S | ||||
| OILFIELD | DSA | (07 1/16" | X | 11.00'') | 5000LB. | X 5000LB. | 1 | CIW R54 X R46 11781-251 | ||||
| OILFIELD | DSA | (07 1/16" | X | 13 5/8" | 3000LB. | 7''/16" R45 STUDDED X13 5/8" END IS CUT RTJ BUT WAFER SEE "ADAPTOR" | ||||||
| OILFIELD | DSA | (07 1/16" | X | PLAIN | 3000LB. | 1 | 7" HIGH, 2 HOLES FOR DUAL, BLANK 1 SIDE | |||||
| OILFIELD | DSA | (09.00'' | X | 11.00'') | 3000LB. | X 3000LB. | 6 | FMC, DUAL, C/W 2 X 2 1/2" HOLES S/S | ||||
| OILFIELD | DSA | (11.00'' | X | 03.1/8") | 3000LB. | X 3000LB. | SEE ADAPTER FLANGE IS A TRUE DSA, CABLE ENTRY HOLE | |||||
| OILFIELD | DSA | (11.00'' | X | 11.00'') | 5000LB. | X 10000LB. | 1 | ("TIE DOWN "), C/W TIE DOWN PINS | ||||
| OILFIELD | DSA | (11.00'' | X | 11.00'') | 10000LB. | X 5000LB. | 1 | |||||
| OILFIELD | DSA | (13 5/8" | X | 07 1/16") | 5000LB. | X 10000LB. | 1 | 92MM HIGH | ||||
| OILFIELD | DSA | (13 5/8" | X | 11.00'') | 5000LB. | X 5000LB. | 2 | CAMERON | ||||
| OILFIELD | DSA | (13 5/8" | X | 13 5/8") | 3000LB. | X 5000LB. | 1 | |||||
| OILFIELD | DSA | (13 5/8" | X | 13 5/8") | 5000LB. | X 3000LB. | 3 | CAMERON | ||||
| OILFIELD | ELBOW | (5"/8") | 5000LB. | FLANGED | 5 | R44 SEE OILFIELD LIST | ||||||
| OILFIELD | HAMMER CAP | 50 | (02.00'') | 2000LB. | BW | 1 | 4130 ANSON FIG206 | |||||
| OILFIELD | HAMMER CAP | 50 | (02.00'') | 15000LB. | BW XXS | 4 | 4130 END, 4140 BODY | |||||
| OILFIELD | HAMMER CAP | 100 | (04.00'') | 1000LB. | BW 40 | 20 | FIG 500 ANSI 300 C/W BLEED HUBER YALE (5000 RATED) | |||||
| OILFIELD | HAMMER CAP | 100 | (04.00'') | 2000LB. | BW | 2 | FIG 207 ANSON | |||||
| OILFIELD | HAMMER CAP | 100 | (04.00'') | 15000LB. | BW | 21 | 1502 | |||||
| OILFIELD | HAMMER CAP | 150 | (06.00'') | 1000LB. | BW 40 | 2 | FIG 500 ANSI 300 C/W TEST PORT HUBER YALE (5000 RATED) | |||||
| OILFIELD | HAMMER UNION | 25 | (01.00'') | 2000LB. | NPT | 36 | FIG 200 GENERAL SERVICE | |||||
| OILFIELD | HAMMER UNION | 25 | (01.00'') | 6000LB. | NPT | 52 | 602 NACE H2S AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 25 | (01.00'') | 6000LB. | NPT | 24 | FIG 602 | |||||
| OILFIELD | HAMMER UNION | 25 | (01.00'') | 15000LB. | 1/2" NPT BLIND | 26 | 1502 CERTS 1/2" NPT BOTH ENDS! | |||||
| OILFIELD | HAMMER UNION | 25 | (01.00'') | 15000LB. | NPT | 19 | FIG 1502 NACE H2S | |||||
| OILFIELD | HAMMER UNION | 40 | (01.50'') | 6000LB. | NPT | 6 | FIG 602 NACE H2S AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 2000LB. | NPT | 160 | FIG 200 | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 2000LB. | NPT | 10 | FIG 206 NACE, H2S, AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 2000LB. | BW80 | 45 | FIG# 206 NACE, A105N | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 6000LB. | "SEALS" | 16 | 602 SEALS STD SERVICE | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 6000LB. | BW 080 | 36 | FIG 602, NACE, H2S, OLIVE GREEN FLUROELASTOMER SEALS STAMPED "SOUR GAS" | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 6000LB. | BW 160 | 95 | FIG 602, CERTS, H2S, NACE | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 6000LB. | BW XXS | 140 | FIG 602, CERTS, H2S, NACE | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 6000LB. | NPT | 290 | 602, CERTS 7KG, AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 15000LB. | "SEALS" | 8 | 1502 SEALS STD SERVICE | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 15000LB. | BW XXS | 38 | 1502, H2S/NACE OLIVE GREEN FLUROELASTOMER SEALS STAMPED "SOUR GAS". AISI 4130 | |||||
| OILFIELD | HAMMER UNION | 50 | (02.00'') | 15000LB. | NPT | 16 | 1502 NACE H2S VITON FLUROELASTOMER SEALS | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 2000LB. | NPT | 74 | FIG 200, GEN SERVICE | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 2000LB. | NPT | 6 | FIG 206 NACE, H2S, AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 6000LB. | BW 080 | 6 | 602, AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 6000LB. | BW 080 | 24 | 602, H2S, OLIVE GREEN FLUROELASTOMER SEALS STAMPED "SOUR GAS" | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 6000LB. | BW 160 | 12 | 602, AISI 4130 | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 6000LB. | BW XXS | 100 | 602, CERTS, NACE, H2S, FLUROELASTOMER SEALS, OLIVE GREEN | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 6000LB. | NPT | 4 | 602 NACE AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 6000LB. | NPT | 30 | FIG 602, CERTS | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 10000LB. | NPT | 10 | FIG 100 GENERAL SERVICE | |||||
| OILFIELD | HAMMER UNION | 80 | (03.00'') | 15000LB. | BW XXS | 14 | FIG 1502 H2S NACE, AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 1000LB. | NPT | 100 | FIG 100 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 2000LB. | NPT | 46 | FIG 200 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 2000LB. | NPT | 37 | FIG 206, NACE, H2S, AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 2000LB. | BW80 | 28 | FIG# 206 NACE, A105N | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | BW 080 | 16 | 602 NACE MR0175 H2S, AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | BW XXS | 6 | 602, GEN SERVICE CERTS, AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | BW XXS | 6 | 602, GEN SERVICE, AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | BW XXS | 8 | (14KG) 602 NACE H2S, "LATEST REVISION OF NACE". AISI 1040 OR 4130 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | NPT | 10 | 602 GENERAL SERVICE 14 KG | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | NPT | 1 | 602 GENERAL SERVICE 14KG, AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | NPT | 3 | 602, NACE, H2S | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 6000LB. | NPT | 21 | SEE 15000, 1502, USE 21 WITH BLIND BOTH ENDS & TAP NPT | |||||
| OILFIELD | HAMMER UNION | 100 | (04.00'') | 15000LB. | BW XXS | 12 | NACE H2S. AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 125 | (05.00'') | 2000LB. | BW40 | 5 | FIG 207 ANSON | |||||
| OILFIELD | HAMMER UNION | 150 | (06.00'') | 2000LB. | BW 040 | 1 | FIG 206 SCH 40 AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 150 | (06.00'') | 2000LB. | BW 080 | 2 | FIG 206 AISI 1040 OR 4130 OR 4140 | |||||
| OILFIELD | HAMMER UNION | 150 | (06.00'') | 2000LB. | BW 080 | 1 | 206, H2S, NACE, FLUORELASTOMER SEALS/STAMPED "SOUR GAS" | |||||
| OILFIELD | HAMMER UNION | 150 | (06.00'') | 2000LB. | BW80 | 8 | FIG# 206 NACE, A105N | |||||
| OILFIELD | HAMMER UNION | 200 | (08.00'') | 1000LB. | NPT | 1 | FIG 100 AISI 1040 OR 4130, GENERAL SERVICE | |||||
| OILFIELD | HAMMER UNION | 200 | (08.00'') | 4000LB. | NPT | 1 | FIG: 400 NPT | |||||
| OILFIELD | SPACER (TIE DOWN) | (07 1/16" | X | 07 1/16") | 3000LB. | X 3000LB. | 1 | CIW, (SUIT DUAL HGR) | ||||
| OILFIELD | SPACER (TIE DOWN) | (11.00'' | X | 11.00'') | 5000LB. | R54 | 1 | CIW (-4 1/2"THICK) X BUSH PREP | ||||
| OILFIELD | SPACER (TIE DOWN) | (13 5/8" | X | 13 5/8") | 5000LB. | CIW (6" HIGH) | 1 | B X 160, 13 19/32 ID 6 INCH HIGH | ||||
| OILFIELD | SWIVEL | 25 | (01.00'') | 6000LB. | NPT STYLE 30 | 6 | SILVER NPT CERTS | |||||
| OILFIELD | SWIVEL | 25 | (01.00'') | 6000LB. | NPT STYLE 50 | 35 | SHORT SWEEP NACE. AISI 8620 OR 4140 | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | BW STYLE 50 | 1 | XXS LONG SWEEP SILVER, CERTS | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | NPT STYLE 10 | 4 | 4140 SILVER SHORT WEEEP | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | NPT STYLE 20 | 4 | SILVER STD SERVICE SHORT SWEEP AISI 8620 OR 4140 | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | NPT STYLE 30 | 7 | 5KG STD SERVICE SILVER SHORT SWEEP AII 8620 OR 4140 | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | NPT STYLE 40 | 12 | SHORT SWEEP, VITON NACE. AISI 8620 OR 4140 | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | NPT STYLE 50 | 16 | SHORT SWEEP, VITON NACE. AISI 8620 OR 4140 | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | P/N50268805 | 3 | PACKING SET, C/W SEAL/METAL SEAL | |||||
| OILFIELD | SWIVEL | 50 | (02.00'') | 6000LB. | P/N5027204 | 2 | SEAL & METAL SEAL SET | |||||
| OILFIELD | SWIVEL | 80 | (03.00'') | 6000LB. | NPT STYLE 10 | 1 | 4140 SILVER SHORT RADIUS | |||||
| OILFIELD | SWIVEL | 80 | (03.00'') | 6000LB. | NPT STYLE 50 | 2 | STANDARD SERV "SILVER" (FXF) CERTS | |||||
| OILFIELD | TARGET | (09.00'') | 5000LB. | SUPPLY RTJWN & XXS CAP WILL THEN DO SAME THING!! | ||||||||
| OILFIELD | TARGET | (03 1/16") | 10000LB. | 5.5" X 3" ID | 15 | CERTS 6BX, DD 75K, PSL2 (CFS) | ||||||
| OILFIELD | TARGET | (03 1/16") | 10000LB. | UNBORED | 1 | |||||||
| OILFIELD | TARGET | (4 1/16") | 10000LB. | 1 |
updated 14 April 2008