Pipeline Products (closures, expansion & insulation joints, monolithic joints, etc.)
| TYPE | SIZE (MM) | SIZE (IN.) | LBS | END | QTY | DETAILS |
| CLOSURE | 80 | (03.00'') | 5000LB. | 20 | SEE HAMMER CAPS | |
| CLOSURE | 100 | (04.00'') | 600LB. | 2 | SEE HAMMER CAPS B/ WELD S40 HUBER YALE | |
| CLOSURE | 150 | (06.00'') | 600LB. | 20 | SEE HAMMER CUPS B/ WELD S40 HUBER YALE | |
| EXPANSION JT | 32 | (01.25'') | BST-H | 1 | S/S BRAIDED HOSE TYPE EX/FLEX JOINT | |
| EXPANSION JT | 50 | (02.00'') | BST-F | 1 | 290 F TO F PISTON TYPE FLANGED BOTH ENDS "POWERFLEX" | |
| EXPANSION JT | 50 | (02.00'') | BST-H | 5 | 12 1/4" INSTALLATION LENGTH (COLD) PISTON TYPE | |
| EXPANSION JT | 80 | (03.00'') | BST-H | 1 | 312 F TO F S/S WIRE CORE PISTON TYPE STEEL OUTER | |
| EXPANSION JT | 200 | (08.00'') | BST-H | 1 | SS OR AL CENTRE INTERNAL TELESCOPIC TYPE | |
| EXPANSION JT | 250 | (10.00'') | BST-E | 2 | S/S BEP, NEOPRENE STEEL FLANGE | |
| EXPANSION JT | 900 | (36.00'') | BST-A | 1 | RUBBER DAMPNER | |
| HOSE | 50 | (02.00'') | 250 PSI | 75 | METRES STEAM JACK WIRE BRAID | |
| INSULATION JOINT | 100 | 600LB. | SCH/040 | 1 | 500MM F TO F TAR COATED | |
| INSULATION JOINT | 100 | (04.00'') | 900LB. | BW-80 | 10 | 5LB ENDS CERTS (NOT S/L STOCK) |
| INSULATION JOINT | 150 | (06.00'') | 900LB. | BW-80 | 10 | 5LB ENDS CERTS (NOT S/L STOCK) |
| INSULATION JOINT | 200 | (08.00'') | 900LB. | BW-80 | 10 | 5LB ENDS CERTS (NOT S/L STOCK) |
| INSULATION JOINT | 250 | (10.00'') | 900LB. | BW-80 | 10 | X52 ENDS CERTS (NOT S/L STOCK) |
| INSULATION JOINT | 300 | (12.00'') | 900LB. | BW-80 | 10 | X52 ENDS CERTS (NOT S/L STOCK) |
| INSULATION JOINT | 650 | (26.00'') | 18 | (NOT S/L STOCK) | ||
| INSULATION KIT | 50 | (02.00'') | 150LB. | 6 | PST BRAND | |
| INSULATION KIT | 50 | (02.00'') | 900/1500LB. | 10 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 80 | (03.00'') | 600LB. | 4 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 80 | (03.00'') | 900LB. | 4 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 100 | (04.00'') | 150LB. | 5 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 100 | (04.00'') | 600LB. | 4 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 100 | (04.00'') | 900LB. | 2 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 150 | (06.00'') | 150LB. | 1 | SHEK BRAND | |
| INSULATION KIT | 150 | (06.00'') | 600LB. | 5 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 150 | (06.00'') | 900LB. | 3 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 200 | (08.00'') | 150LB. | 3 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES, PHENOLIC WASHER & PLATED STEEL WASHER | |
| INSULATION KIT | 200 | (08.00'') | 600LB. | 2 | 3.2MM NEOPRENE FACED PHENOLIC SLEEVES FULL FACED E, PHENOLIC WASHER & PLATED STEEL WASHER | |
| MONOLITHIC JOINT | SEE "INSULATION JOINT" | |||||
| PIGS | 300 | (12.00'') | 1 | "ELASTOPIG" ADJUSTABLE | ||
| VIBRATION ELIMINATOR | SEE "EXPANSION JOINT" | |||||
| WEIGHT CONTROLLER | BINDER | 1 | DN35, TYPE C12 MK P5530C 2-167-833 PIPELINE SPRING BINDER ENGINEERING |
updated 14 April 2008