Pipe list (Carbon Steel)
| OD MM | SIZE NB" | WALL MM | DESCRIPTION | QTY | NOTES |
| 33.40 | (01.00) | 9.09 | XXS SLS | 5M | |
| 60.30 | (02.00) | 3.91 | S40 SLS | 1/6M, 1/1M | |
| 60.30 | (02.00) | 5.50 | S80 A106 SEAMLESS | 2/6 M | |
| 60.30 | (02.00) | 11.07 | XXS SLS | 6M | |
| 88.90 | (03.00) | 15.24 | XXS A333-6 LOW TEMP | 115M | CERTS SEAMLESS |
| 114.30 | (04.00) | 8.56 | S80 A333-6 LOW TEMP | 258M | CERTS SEAMLESS |
| 323.90 | (12.00) | 17.48 | S80 SEAMLESS MANNESMAN/VOLOUREC | 583/12.2M | NEW CERTS 1 Y.O. (STOCK) |
| 323.90 | (12.00) | 21.44 | S100 A333-6 LOW TEMP | 18.3M | CERTS SEAMLESS |
| 323.90 | (12.00) | 25.40 | XXS CERTS X52 SLS | 188/12.2 | AS NEW 1 Y.O. US-OHIO BRAND (STOCK) |
| 339.73 | (13.38) | 10.00 | NIPPLES | 2 / .525 | |
| 339.73 | (13.38) | 11.00 | SQUARE (BOX) THREADX 8RD (PIN) 04/02 OK | 2 X 2FT, 1 X 850MM | |
| 339.73 | (13.38) | 13.06 | 72#, ERW R3, BTC, CASING | 70/12 | NEW CERTS 2006 MANUF |
| 355.60 | (14.00) | 6.35 | ERW S10 | 12.7 | 1/10, 1/2.7 |
| 355.60 | (14.00) | 19.05 | S80 A333-6 LOW TEMP | 135M | CERTS SEAMLESS |
| 355.60 | (14.00) | 30.70 | 4.8 | CERTS | |
| 406.40 | (16.00) | 19.05 | CASING | 4 | NEW |
| 406.40 | (16.00) | 25.40 | X52 SLS CERTS | 24M | |
| 406.40 | (16.00) | 26.19 | A333-6 SLS CERTS S100 | 2/7.6 | |
| 406.40 | (16.00) | 26.19 | S100 A333-6 LOW TEMP | 45.2M | CERTS SEAMLESS |
| 406.40 | (16.00) | 40.49 | CERTS S160 SLS | 1.21M | |
| 406.40 | (16.00) | 54.00 | A333-6 SLS CERTS | 2/6 | |
| 457.20 | (18.00) | 19.05 | S80 A333-6 LOW TEMP | 27.65M | CERTS SEAMLESS |
| 508.00 | (20.00) | 9.52 | S20 A33-6 LOW TEMP | 27.85M | CERTS SEAMLESS |
| 508.00 | (20.00) | 15.09 | S40 A333-6 LOW TEMP | 25.26M | CERTS SEAMLESS |
| 508.00 | (20.00) | 15.30 | 9 TO 13M LENGHTS L450 OR A333-6 (OR A105?) | 300M | SEAMLESS CERTS (COATED) |
| 508.00 | (20.00) | 17.70 | A333-6 OR A105? OR L450 | 7.15 | SEAMLESS CERTS (COATED) |
| 508.00 | (20.00) | 20.62 | S60 A333-6 LOW TEMP | 13.55M | CERTS SEAMLESS |
| 508.00 | (20.00) | 26.19 | S80 CERTS A106B | 24M | |
| 559.00 | (22.00) | 5.00 | PLASTIC COATED INSIDE & OUTSIDE | 53/6M | |
| 559.00 | (22.00) | 9.53 | 1/1.5, 1/.9 (STD) | ||
| 609.06 | (24.00) | 14.20 | L450 | 10/12M | SEAMLESS CERTS (COATED) |
| 610.00 | (24.00) | 14.27 | A333-6/X52 SLS CERTS | 2-Dec | |
| 610.00 | (24.00) | 16.00 | 350 DSAW CERTS | 2-Dec | |
| 660.00 | (26.00) | 11.00 | X65 CERTS FBE | 4000M | TRIPLE RANDOM |
| 2170.00 | 32.00 | (NOT S/L STOCK) | 15M |
* THIS IS A SHORT LIST ONLY. WE CAN QUOTE ON ALL SIZES OF PIPE
* WE STOCK SPIRAL WOUND GASKETS & STUDS
* WE CAN SOURCE FROM ASIA, EUROPE AND THE USA
* WE STK CARBON & S/S FLANGES AND FITTINGS UP TO 36"
updated 14 April 2008