| SIZE (INCHES) | LGTH | QTY | DESCRIPTION |
| 1/ 2 | 75 | 106 | B8M C/W 2 NUTS |
| 1/ 2 | 90 | 311 | B7 |
| 1/ 2 | 90 | 392 | CAD L7 C/W NUTS |
| 1/ 2 | 100 | 75 | L7 C/W NUTS |
| 1/ 2 | 100 | 150 | CAD L7 C/W NUTS |
| 1/ 2 | 105 TO 150 | 300 | B7 |
| 1/ 2 | 30 TO 25 | 600 | CAD B7 C/W NUTS (AND GALV) |
| 1/ 2 | 75 TO 90 | 300 | B7 |
| 1/ 2 | NUTS | 622 | 2H |
| 1/ 2 | STUD BAR | 15M | WE CUT TO ORDER |
| 5/ 8 | 85 | 120 | B7 GALV C/W 2 NUTS |
| 5/ 8 | 90 | 900 | B7 C/W 2 NUTS |
| 5/ 8 | 90 | 56 | B8M C/W 2 NUTS |
| 5/ 8 | 95 | 129 | B7 GALV C/W 2 NUTS |
| 5/ 8 | 110 | 500 | B7 |
| 5/ 8 | 142 | 114 | B7 |
| 5/ 8 | 150 | 660 | B7 HEX HEAVY |
| 5/ 8 | 180 | 100 | B7 |
| 5/ 8 | 1000 | 55 | B7 (WE CUT TO ORDER) |
| 5/ 8 | NUTS | 2456 | 2H HEX |
| 3/ 4 | 60 | 346 | "BOLTS" UNC B7 HEX HEAD |
| 3/ 4 | 78 | 65 | B7 HEAVY "BOLTS" UNC HEX HEAD |
| 3/ 4 | 96 | 63 | "BOLTS" UNC B7 HEX HEAD |
| 3/ 4 | 100 | 80 | B7 |
| 3/ 4 | 110 | 36 | B8M C/W 2 NUTS |
| 3/ 4 | 115 | 325 | B7 |
| 3/ 4 | 115 | 40 | B7 GALV C/W 2 NUTS |
| 3/ 4 | 130 | 400 | B7 (44 ARE GALV) |
| 3/ 4 | 153 | 375 | B7 |
| 3/ 4 | 180 | 34 | CAD L7 C/W NUTS |
| 3/ 4 | 200 | 34 | CAD L7 C/W NUTS |
| 3/ 4 | 210 | 25 | CAD L7 C/W NUTS |
| 3/ 4 | 240 | 750 | B7 |
| 3/ 4 | 250 | 547 | B7 |
| 3/ 4 | NUTS | 2000 | 2H |
| 3/ 4 | S/S NUTS | 69 | UNC 316SS |
| 3/ 4 | STUD BAR | 5.8M | METRES WE CAN CUT TO ORDER |
| 7/ 8 | 125 | 162 | B7 C/W 2 NUTS |
| 7/ 8 | 126 | 24 | B8M C/W 2 NUTS |
| 7/ 8 | 145 | 580 | B7 |
| 7/ 8 | 151 | 560 | B7 |
| 7/ 8 | 165 | 1400 | B7 |
| 7/ 8 | 230 | 100 | B7 |
| 7/ 8 | NUTS | 2000 | 2H HEX |
| 7/ 8 | STUD BAR | 41 | METRES WE CUT TO ORDER |
| 1 | 150 | 95 | CAD L7 C/W NUTS |
| 1 | 170 | 340 | B7 |
| 1 | 170 | 31 | GALV L7 C/W NUTS |
| 1 | 190 | 35 | CAD L7 C/W NUTS |
| 1 | 200 | 35 | CAD B7 C/W GR4 NUTS |
| 1 | 210 | 65 | CAD L7 C/W GR4 NUTS |
| 1 | 220 | 2337 | B7 STUDS |
| 1 | 250 | 900 | B7 |
| 1 | 320 | 130 | CAD L7 C/W NUTS |
| 1 | NUTS | 1062 | 2H |
| 1 | S/S NUTS | 54 | 316SS |
| 1 | STUD BAR | 29 | METRES WE CUT TO ORDER |
| 1 6/95 | 117 | 50 | C/W 2 NUTS/STUD (56 ARE CAD) |
| 1 1/ 8 | 153 | 360 | B7 |
| 1 1/ 8 | 180 | 20 | L7 C/W NUTS |
| 1 1/ 8 | 185 | 70 | CAD PLATE |
| 1 1/ 8 | 190 | 176 | B7 |
| 1 1/ 8 | 195 | 360 | B7 |
| 1 1/ 8 | 290 | 690 | B7 |
| 1 1/ 8 | 11 TO 180 | 400 | B7 |
| 1 1/ 8 | BAR | 62M | (METRES) WE CUT TO ORDER |
| 1 1/ 8 | NUTS | 2804 | 2H |
| 1 1/ 4 | 200 | 128 | GALV B7/2H C/W 2H NUTS |
| 1 1/ 4 | 220 | 388 | B7 STUDS |
| 1 1/ 4 | 235 | 24 | B7 GALV C/W 2 NUTS |
| 1 1/ 4 | 290 | 344 | B7 |
| 1 1/ 4 | 1000 | 24M | B7 WE CUT TO ORDER |
| 1 1/ 4 | 120 TO 195 | 300 | B7 |
| 1 1/ 4 | NUTS | 772 | 2H |
| 1 3/ 8 | 125 | 18 | BLUE COAT, 2 NUTS & WASHERS "ZYLAN" |
| 1 3/ 8 | 235 | 28 | CAD PLATE, 2 NUTS |
| 1 3/ 8 | 250 | 13 | CAD L7 C/W TYPE 4 NUTS |
| 1 3/ 8 | 255 | 170 | B7 |
| 1 3/ 8 | 260 | 40 | CAD L7 C/W NUTS |
| 1 3/ 8 | 260 | 170 | B7 |
| 1 3/ 8 | 280 | 1312 | B7 |
| 1 3/ 8 | 295 | 64 | B7 |
| 1 3/ 8 | 300 | 24 | B7 GALV C/W 2 NUTS |
| 1 3/ 8 | 305 | 24 | B7 GALV C/W 2 NUTS |
| 1 3/ 8 | 370 | 48 | B7 GALV C/W 2 NUTS |
| 1 3/ 8 | 1000 | 26M | (METRES) B7 WE CUT TO ORDER |
| 1 3/ 8 | NUTS | 972 | 2H HEX |
| 1 1/ 2 | 140 | 10 | GALV B7 C/W NUTS |
| 1 1/ 2 | 155 | 19 | B7 C/W NUTS |
| 1 1/ 2 | 230 | 243 | B7 |
| 1 1/ 2 | 230 | 49 | CAD PLATE B7 |
| 1 1/ 2 | 250 | 50 | CAD L7 C/W NUTS |
| 1 1/ 2 | 260 | 160 | CAD PLATE, C/W 2 NUTS B7 |
| 1 1/ 2 | 265 | 68 | B7 CAD PLATE C/W 2 NUTS |
| 1 1/ 2 | 290 | 101 | B7 |
| 1 1/ 2 | 295 | 88 | CAD PLATE B7 |
| 1 1/ 2 | 330 | 20 | CAD L7 C/W NUTS |
| 1 1/ 2 | 330 | 28 | GALV B7 C/W NUTS |
| 1 1/ 2 | 390 | 20 | B7 |
| 1 1/ 2 | 420 | 16 | CAD PLATE, 2 NUTS |
| 1 1/ 2 | BAR | 40M | (METRES) B7 WE CUT TO ORDER |
| 1 1/ 2 | NUTS | 400 | 2H |
| 1 1/ 2 | NUTS | 627 | CAD PLATE |
| 1 5/ 8 | 170 | 8 | CAD L7 C/W NUTS |
| 1 5/ 8 | 300 | 52 | CAD L7 C/W NUTS |
| 1 5/ 8 | 305 | 24 | GALV L7 C/W NUTS |
| 1 5/ 8 | 324 | 210 | B7 |
| 1 5/ 8 | 380 | 40 | CAD L7 C/W NUTS |
| 1 5/ 8 | 390 | 114 | GALV B7 C/W NUTS (14 ARE CAD) |
| 1 5/ 8 | NUTS | 200 | 2H |
| 1 5/ 8 | NUTS | 240 | 2H HEX HEAVY |
| 1 5/ 8 | NUTS | 80 | GRADE 4 HEX HEAVY |
| 1 5/ 8 | STUD BAR | 50 | METRES B7 (WE CUT TO ORDER) |
| 1 3/ 4 | 295 | 14 | B7 |
| 1 3/ 4 | 300 | 28 | L7/B7 |
| 1 3/ 4 | 1000 | 17 | B7 (WE WILL CUT TO SIZE) |
| 1 3/ 4 | NUTS | 175 | 2H |
| 1 7/ 8 | 310 | 134 | B7 |
| 1 7/ 8 | 350 | 5 | CAD L7 C/W NUTS |
| 1 7/ 8 | 350 | 14 | BLUE COAT, 2 NUTS, "XYLAN" SUPERIOR TO CAD |
| 1 7/ 8 | 355 | 6 | B7 |
| 1 7/ 8 | 360 | 11 | CAD L7 C/W NUTS |
| 1 7/ 8 | 360 | 42 | GALV L7 C/W NUTS |
| 1 7/ 8 | NUTS | 340 | 2H (70 ARE XLAN COAT) |
| 1 7/ 8 | STUD BAR | 36 (METRES) | B7 |
| 2 | 360 | 34 | L7 C/W NUTS |
| 2 | 365 | 10 | CAD PLATE, 2 NUTS B7 |
| 2 | 470 | 49 | L7 C/W NUTS EX: PIPES N.Z. |
| 2 1/ 2 | 450 | 17 | B7 |
| 2 1/ 2 | 610 | 103 | B7 |
| 2 1/ 2 | NUTS | 223 | 2H |
| 3 1/ 4 | 540 | 4 | CAD PLATE, 2 NUTS |
| 3 1/ 2 | 900 | 1 | GREEN EX STOCK "ZYLAN" COATED SUPERIOR TO CAD FOR OFFSHORE |
| 39MM | 290 | 300 | 39MM METRIC-CAD C/W NUTS |
| 42MM | 300 | 42MM METRIC-CAD C/W 2 NUTS |
updated 14 April 2008