Xmas Trees
| TYPE | SIZE | RATING | ENDS | MAKER | DESCRIPTION | BODY | TRIM | QTY | |
| TREE | 52 | (02 1/16") | 5000LB. | RTJ | VARIOUS | SEE GATE - API, TREE CAP, TREE CROSS ETC, ALL LISTED SEPARATE | |||
| TREE | 65 | (02.9/16") | 5000LB. | RTJ | FMC | SOLID BLOCK, SINGLE TREE | S/S | 2 X 2 9/16" 7 1/16 5K BTM | 1 |
| TREE | 65 | (02.9/16") | 5000LB. | X 2 1/16 | FMC-DUAL | SOLID BLOCK 2 X 2 VALVE MOD 20 | S/S | 7 1/16 5K BTM, 2-9/16" X 2-9/16" | 1 |
| TREE | 65 | (02 9/16") | 5000LB. | RTJ | VARIOUS | SEE GATE - API, TREE CAP, TREE CROSS ETC, ALL LISTED SEPARATE | |||
| TREE | 65 | (02.9/16") | X 2 1/16 | 3000# | CIW-DUAL | DUAL SOLID BLOCK,C/W STUD OUTS | A/S | 1 VALVE PER ZONE 7 1/165 K | 1 |
| TREE | 65 | (02.9/16") | X 2 9/16 | 3000# | FMC-DUAL | SOLID BLOCK, DUAL C/W L PLUGS | S/S | 9" 3K BTM, 2-9/16" X 2-9/16" | 1 |
| TREE | 78 | (03 1/8") | 3000LB. | RTJ | VARIOUS | SEE GATE - API, TREE CAP, TREE CROSS ETC, ALL LISTED SEPARATE | |||
| TREE | 78 | (03 1/8") | 5000LB. | RTJ | VARIOUS | SEE GATE - API, TREE CAP, TREE CROSS ETC, ALL LISTED SEPARATE | |||
| TREE | 78 | (03 1/8") | 5000LB. | RTJ | WOOD | COMPLETE TREE "CC" SERVICE (S/S) LISTED AS SEPARATE COMPONENTS | 1 | ||
| TREE | 79 | (03.1/16") | 10000LB. | GREYLOK | GREY | VETCO - FULLY RECON (DWG FILE) | S/S | 5 VALVES1 CHOKE | 1 |
| TREE | 79 | (03 1/16") | 10000LB. | RTJ | VETCO | MANUAL VALVES, CERTS, 'DD' PSL1, PR1 | C/W CHOKE 'DD' PSL1, PR2 | 1 | |
| TREE | 103 | (04 1/16") | 3000LB. | RTJ | FMC | MODEL/20 2 1/16" 1 SIDE OUTLET 4 1/16" OTHER SIDE OUTLET | S/S | FULL S/S | 1 |
| TREE CAP | 52 | (02.1/16") | 3000LB. | RTJ | BARTON/CANADA | CAP | 1 | ||
| TREE CAP | 65 | (02.9/16") | 5000LB. | RTJ | CAMERON | C/W 2 7/8"EUE LIFT THREAD DO CHECK | A/S | 1/2" NPT TAPPED | 5 |
| TREE CAP | 78 | (03 1/8") | 3000LB. | RTJ | CIW | A/S | BORE LOOKS OK | 1 | |
| TREE CAP | 78 | (03 1/8") | 3000LB. | RTJ | CIW | S/S | BORE LOOKS OK | 1 | |
| TREE CAP | 78 | (03 1/8") | 5000LB. | RTJ | CIW | S/S | "CC"BODY IS S/S ALSO | 1 | |
| TREE CAP | 78 | (03 1/8") | 5000LB. | RTJ | VETCO GRAY | 1/2" NPT, 3 1/2" EU INT LIFTING | A148 | SAME STYLE A CIW HAMMER CJ | 2 |
| TREE CAP | 103 | (04.1/16") | 3000LB. | RTJ | CIW | "CAP ONLY" C/W LIFTING THREAD, R37 | S/S | 6971597-2D | 1 |
| TREE CAP | 103 | (04.1/16") | 3000LB. | RTJ | FMC | "CAP ONLY" C/W LIFTING THREAD, R37 | S/S | 02-241-045 | 1 |
| TREE CROSS | 65 | (02.9/16") | 5000LB. | RTJ | CIW | S/S | 014314-10-09-16 | 1 | |
| TREE CROSS | 65 | (02.9/16") | 5000LB. | RTJ | CIW | 2 9/16" MOST SOME HAVE 2 1 /16" ON 4TH SIDE 2 9/16" 3 SIDES ALL A/S | 6 | ||
| TREE CROSS | 65 | (02 9/16") | 5000LB. | RTJ | MCEVOY | A/S | 5 | ||
| TREE CROSS | 65 | (02 9/16") | 5000LB. | RTJ | MCEVOY | S/S | 2 | ||
| TREE CROSS | 65 | (02.9/16") | 10000LB. | RTJ | PSL-2, CERTS PR-1, L.V TEMP (NOT S/L) | DD LCASS 1-13/16" SIDE OUTS | 75 | ||
| TREE CROSS | 78 | (03 1/8") | 3000LB. | RTJ | CIW | 1 X ALLOY STEEL (1 X S/S) 3" 3K X 3" 3K (FITTED TO TREE) | S/S | 1 SIDE 2" 5K, 1 SIDE 3" 3K STUDDED | 2 |
| TREE CROSS | 78 | (03 1/8") | 3000LB. | RTJ | CIW | 3"X3"X3"X2" | A/S | BLIND 2" | 1 |
| TREE CROSS | 78 | (03 1/8") | 5000LB. | RTJ | CIW | 4 WAY 2 1/16" 1 SIDE, 3 1/8" X 3 SIDES | S/S | "CC" | 1 |
| TREE CROSS | 78 | (03 1/8") | 5000LB. | RTJ | VETCO GRAY | 3X3 1/8" 5K | A148 | 4 WAY (2 1/16" 4TH WAY) | 2 |
| TREE CROSS | 79 | (03 1/16") | 10000LB. | RTJ | CONTROL FLOW | CERTS PSL2, DD, TEMP P&U BX154, 316L SUB INLAY GROOVE, 4130 ALLOY NACE 75K, API6A | 6 | ||
| TREE CROSS | 103 | (04 1/16") | 3000LB. | RTJ | CIW | 1 X 2" 5K OUT, 1 X 4" 3K OUT | S/S | 1 | |
| TREE CROSS | 103 | (04 1/16") | 5000LB. | RTJ | APV | 4 WAY R39 4 1/16" 5000 STUDDED | 4130 | PSL2 'BB' CERTS | 1 |
| TREE CROSS | 103 | (04 1/16") | 10000LB. | RTJ | 4 WAY CROSS, FLANGED 1 WAY, STUDDED 3 WAYS | 1 | |||
| TREE TEE | 52 | (02 1/16") | 5000LB. | RTJ | MCEVOY | 5 BOLT RX20 3K 2 1/16", 2" LPSIDE OUTLETS FOR SPLIT DUAL NON SOLID BLOCK TREE | 6 | ||
BE= BOTTOM ENTRY
SF= SMOOTH FINISH
BB= BOLTED BONNET
RTJ= RING JOINT GASKET
ANSI= ASA FLANGED
F TO F= FACE TO FACE
RL= RUBBER LINED
updated 14 April 2008